Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Bethesda, MD
Condo Sales- 20816
Sold Report

Past bethesda
condominium
Sold Reports

2002 * 2003 * 2004 *2005 *
2006
*2007 *2008 * 2009 * 2010 *

 

Sales Reported January 1, 2011 - September 28, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
5301 WESTBARD CIR #226 Colonial KENWOOD PLACE $295,000 09/26/11 $295,000 $- 2 1 0
5301 WESTBARD CIR #407 Traditional KENWOOD PLACE $299,900 06/23/11 $292,000 $- 2 1 0
5301 WESTBARD CIR #307 Traditional KENWOOD PLACE $305,000 04/25/11 $285,000 $- 2 1 0
5301 WESTBARD CIR #119 Traditional KENWOOD PLACE $274,918 05/31/11 $268,000 $- 2 1 0
5301 WESTBARD CIR #330 Traditional KENWOOD PLACE $239,900 05/17/11 $238,500 $- 1 1 0
 
5019 SENTINEL DR #101 Other SUMNER COURT $300,000 06/17/11 $290,000 $8,700 2 1 0
5011 SENTINEL DR #63 Traditional SUMNER COURT $267,500 07/25/11 $252,000 $- 2 1 0
 
4857 SANGAMORE RD #29 Colonial SUMNER SQUARE $565,000 09/20/11 $550,000 $- 3 2 1
4855 SANGAMORE RD Colonial SUMNER SQUARE $547,000 01/04/11 $500,000 $- 3 2 1
 
4924 SENTINEL DR #2-203 Traditional SUMNER VILLAGE $535,000 04/22/11 $525,000 $- 2 2 0
4932 SENTINEL DR #401 Contemporary SUMNER VILLAGE $374,900 07/29/11 $376,000 $11,000 2 2 0
 
4940 SENTINEL DR #4-306 Contemporary SUMNER VILLAGE #1 $665,000 06/30/11 $660,000 $- 3 2 1
4920 SENTINEL DR #3-203 Contemporary SUMNER VILLAGE #1 $650,000 05/18/11 $650,000 $- 2 2 0
4932 SENTINEL DR #6-406 Contemporary SUMNER VILLAGE #1 $635,000 05/16/11 $620,000 $- 3 2 1
4928 SENTINEL DR #1-406 Contemporary SUMNER VILLAGE #1 $625,000 05/31/11 $615,000 $- 3 2 1
4924 SENTINEL DR #2-103 Other SUMNER VILLAGE #1 $569,000 02/01/11 $550,000 $- 2 2 0
4924 SENTINEL DR #2-403 Other SUMNER VILLAGE #1 $545,000 07/15/11 $523,000 $3,000 2 2 0
4932 SENTINEL DR #6-204 Contemporary SUMNER VILLAGE #1 $485,000 08/24/11 $478,000 $- 2 2 0
4948 SENTINEL DR #7-403 Contemporary SUMNER VILLAGE #1 $499,000 07/18/11 $447,000 $- 2 2 0
4928 SENTINEL DR #1-304 Contemporary SUMNER VILLAGE #1 $438,900 04/28/11 $438,900 $- 2 2 0
4952 SENTINEL DR #8-201 Contemporary SUMNER VILLAGE #1 $425,000 08/31/11 $425,000 $- 2 2 0
4932 SENTINEL DR #6-104 Other SUMNER VILLAGE #1 $429,000 01/03/11 $419,000 $- 2 2 0
4932 SENTINEL DR #6-301 Contemporary SUMNER VILLAGE #1 $420,000 08/01/11 $416,700 $- 2 2 0
4948 SENTINEL DR #202 Contemporary SUMNER VILLAGE #1 $429,000 05/20/11 $415,000 $- 2 2 0
4990 SENTINEL DR #16-306 Traditional SUMNER VILLAGE #2 $825,000 01/31/11 $805,000 $- 2 2 1
4956 SENTINEL DR #9-103 Contemporary SUMNER VILLAGE #2 $715,000 03/02/11 $710,000 $- 2 2 1
4986 SENTINEL DR #15-501 Contemporary SUMNER VILLAGE #2 $700,000 06/29/11 $685,000 $- 3 2 1
4990 SENTINEL DR #16-504 Contemporary SUMNER VILLAGE #2 $499,900 06/24/11 $495,000 $- 2 2 0
4982 SENTINEL DR #14-202 Contemporary SUMNER VILLAGE #2 $539,900 02/28/11 $492,000 $- 2 2 0
4990 SENTINEL DR #16-305 Traditional SUMNER VILLAGE #2 $485,000 01/19/11 $480,000 $- 2 2 0
4956 SENTINEL DR #105 Federal SUMNER VILLAGE #2 $450,000 07/27/11 $435,000 $- 2 2 0
4970 SENTINEL DR #11-401 Contemporary SUMNER VILLAGE #2 $395,000 03/17/11 $385,000 $6,000 2 2 0
 
4948 WESTERN AVE #F17 Colonial THE CREST $699,000 07/15/11 $730,000 $19,700 2 3 1
 
5101 RIVER RD #615 International THE KENWOOD $375,000 07/29/11 $370,000 $- 2 2 0
5101 RIVER RD #1402 Contemporary THE KENWOOD $359,000 03/31/11 $355,000 $- 2 2 0
5101 RIVER RD #202 Contemporary THE KENWOOD $375,000 04/28/11 $345,000 $- 2 2 0
5101 RIVER RD #1104 Other THE KENWOOD $350,000 08/22/11 $340,000 $- 2 2 0
5101 RIVER RD #805 International THE KENWOOD $330,000 04/15/11 $310,000 $- 2 2 0
5101 RIVER RD #211 Contemporary THE KENWOOD $299,900 05/31/11 $275,000 $- 2 2 0
5101 RIVER RD #510 International THE KENWOOD $265,000 08/29/11 $230,000 $- 1 1 0
5101 RIVER RD #1112 Rambler THE KENWOOD $225,000 06/06/11 $215,500 $- 1 1 0
5101 RIVER RD #603 International THE KENWOOD $215,000 08/08/11 $190,000 $- 1 1 0
5101 RIVER RD #607 Other THE KENWOOD $179,900 01/13/11 $170,000 $- 1 1 0
 
5213 WESTBARD AVE Other WESTBARD MEWS $799,000 04/04/11 $743,333 $- 4 3 1

 

Back to Top

 


The Ditto Group Sales

Sold - Single Family

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895

Silver Spring
20901
20902
20903
20906
20910


Sold - Condo

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895


Silver Spring
20901
20902
20903
20906
20910

 



 

Home | Current Listings | Communities | Sold Reports |Ditto Group Sales | Buyer Services | About Us | Contact Us

Copyright© 2007 Gary & Diana Ditto, Long & Foster Real Estate, Inc.; Header artwork courtesy of Debra Halprin