Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Sold Report
Bethesda, MD
Condo Sales- 20817

Past bethesda
condominium
Sold Reports

2002 * 2003 * 2004 * 2005 *
2006*2007 *2008 * 2009 * 2010 *

 

Sales Reported January 1, 2011 - September 28, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
10210 ARIZONA CIR #13 Colonial BETHESDA COURT $500,000 03/30/11 $495,000 $- 4 3 1
10237 ARIZONA CIR #68 Colonial BETHESDA COURT $499,000 02/28/11 $488,000 $- 3 2 1
 
7401 WESTLAKE TER #101 Traditional CHELSEA TOWERS $299,900 03/30/11 $285,000 $800 3 2 0
7401 WESTLAKE TER #908 Other CHELSEA TOWERS $225,000 05/23/11 $218,750 $6,563 2 2 0
7401 WESTLAKE TER #216 Colonial CHELSEA TOWERS $229,900 01/14/11 $216,000 $10,582 2 2 0
7401 WESTLAKE TER #1105 Contemporary CHELSEA TOWERS $169,000 04/01/11 $165,000 $- 1 1 0
7401 WESTLAKE TER #205 Traditional CHELSEA TOWERS $175,500 02/04/11 $160,000 $- 1 1 0
 
8300 BURDETTE RD #544 Other FOX HILL RESIDENTIAL $950,000 03/14/11 $950,000 $- 2 2 0
 
7505 DEMOCRACY BLVD #A224 Contemporary LAKESIDE TERRACE $229,900 08/15/11 $210,000 $- 3 2 0
7501 DEMOCRACY BLVD #316 Contemporary LAKESIDE TERRACE $169,000 07/18/11 $166,000 $4,980 1 1 0
7501 DEMOCRACY BLVD #332 B Contemporary LAKESIDE TERRACE $159,000 06/16/11 $150,000 $- 1 1 0
7501 DEMOCRACY BLVD #B110 Colonial LAKESIDE TERRACE $159,900 07/29/11 $150,000 $- 1 1 1
7501 DEMOCRACY BLVD #PS Contemporary LAKESIDE TERRACE $145,000 03/31/11 $145,000 $- 1 1 0
 
7556 SPRING LAKE DR #A Contemporary SPRING LAKE $230,000 06/03/11 $215,000 $- 2 2 0
7529 SPRING LAKE DR #C-1 Contemporary SPRINGLAKE $269,000 08/22/11 $261,930 $- 3 2 0
7537 SPRING LAKE DR #C-2 Colonial SPRINGLAKE $195,000 08/19/11 $190,000 $8,500 1 1 0
7524A SPRING LAKE DR #7524A Other SPRINGLAKE $179,900 03/31/11 $175,000 $- 1 1 0
7555 SPRING LAKE DR #C-1-75 Contemporary SPRINGLAKE $175,000 06/02/11 $175,000 $3,500 2 1 0
7543 SPRING LAKE DR #C-1 Traditional SPRINGLAKE $170,000 03/16/11 $170,000 $3,400 2 1 0
 
7425 DEMOCRACY BLVD #7 Colonial WEST LAKE PARK $335,000 08/02/11 $310,000 $- 2 2 0
7425 DEMOCRACY BLVD #310 Contemporary WEST LAKE PARK $265,000 06/30/11 $265,000 $9,000 2 2 0
 
10320 WESTLAKE DR #E304 Colonial WEST SPRING $196,000 05/23/11 $196,000 $1,000 2 1 0
7400 LAKEVIEW DR #N203 Traditional WEST SPRING $189,000 06/24/11 $180,000 $- 2 1 1
7400 LAKEVIEW DR #N404 Traditional WEST SPRING $169,900 08/08/11 $169,900 $5,097 2 1 1
7420 LAKEVIEW DR #W406 Colonial WEST SPRING $169,900 02/25/11 $162,000 $5,000 1 1 0
 
7420 WESTLAKE TER #1001 AND 1002 Other WESTLAK PK BLG B $399,900 01/31/11 $381,000 $17,929 3 3 0
7420 WESTLAKE TER #1210 Colonial WESTLAK PK BLG B $374,990 07/15/11 $347,500 $- 3 2 0
7420 WESTLAKE TER #303 Other WESTLAK PK BLG B $340,000 01/18/11 $330,000 $7,500 2 2 0
7420 WESTLAKE TER #1109 Traditional WESTLAK PK BLG B $293,000 07/08/11 $269,000 $- 3 2 0
7420 WESTLAKE TER #1207 Traditional WESTLAK PK BLG B $235,000 06/14/11 $210,000 $- 2 2 0
7420 WESTLAKE TER #1102 Colonial WESTLAK PK BLG B $219,900 02/15/11 $209,000 $- 2 2 0
7420 WESTLAKE TER #1411 Colonial WESTLAK PK BLG B $209,000 07/13/11 $199,000 $- 2 2 0
7420 WESTLAKE TER #306 Colonial WESTLAK PK BLG B $169,000 08/25/11 $150,000 $- 1 1 0
 
7474 WESTLAKE TER #16 Traditional WESTLAKE TERRACE $460,000 08/26/11 $445,000 $- 3 2 2

Back to Top

 


The Ditto Group Sales

Sold - Single Family

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895

Silver Spring
20901
20902
20903
20906
20910


Sold - Condo

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895


Silver Spring
20901
20902
20903
20906
20910

 



 

Home | Current Listings | Communities | Sold Reports |Ditto Group Sales | Buyer Services | About Us | Contact Us

Copyright© 2007 Gary & Diana Ditto, Long & Foster Real Estate, Inc.; Header artwork courtesy of Debra Halprin