Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Sold Report for 2011:
Bethesda - 20817

Past Bethesda
Sold Reports

2002 * 2003 * 2004
2005 *2006 *2007 *2008
* 2009 * 2010

Sales Reported January 1, 2011 - July 31, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
7505 ROYAL DOMINION DR Colonial AL MARAH $1,159,000 06/07/11 $1,075,000 $25,000 5 5 1
7701 ZULIMA CT Colonial AL MARAH $1,095,000 05/13/11 $1,045,000 $5,000 5 3 1
6006 CONWAY RD Colonial ALTA VISTA TERRACE $1,479,000 03/31/11 $1,425,000 $25,000 6 5 1
5912 ANNISTON RD Arts & Crafts ALTA VISTA TERRACE $1,439,999 04/30/11 $1,360,000 $- 5 4 1
6011 BEECH AVE Cape Cod ALTA VISTA TERRACE $699,000 06/24/11 $687,250 $- 4 3 1
5701 ANNISTON RD Rambler ALTA VISTA TERRACE $586,500 06/08/11 $586,500 $- 4 2 0
9412 BULLS RUN PKWY Colonial ASHBURTON $695,000 01/05/11 $698,000 $10,515 5 3 1
9828 BELHAVEN RD Split Level ASHBURTON $685,000 03/30/11 $680,000 $5,000 4 2 1
6209 ROCKHURST RD Cape Cod ASHBURTON $659,000 07/11/11 $650,000 $- 5 2 1
9422 BULLS RUN PKWY Colonial ASHBURTON $675,000 04/15/11 $643,000 $- 5 3 1
6018 KINGSFORD RD Cape Cod ASHBURTON $649,500 07/15/11 $635,000 $- 4 2 0
6203 ROCKHURST RD Cape Cod ASHBURTON $599,000 03/14/11 $631,500 $- 5 4 1
9823 SINGLETON DR Split Level ASHBURTON $637,900 01/13/11 $605,000 $1,500 5 3 0
6207 ROCKHURST RD Rambler ASHBURTON $625,000 04/07/11 $600,000 $300 5 3 0
6200 SINGLETON PL Rambler ASHBURTON $550,000 05/27/11 $550,000 $800 5 3 0
7709 CHARLESTON DR Colonial ASHLEIGH $1,099,000 03/25/11 $1,105,000 $8,396 5 3 2
7701 SAVANNAH DR Colonial ASHLEIGH $1,149,000 06/24/11 $1,080,000 $- 4 2 3
7712 SAVANNAH DR Colonial ASHLEIGH $1,125,000 04/01/11 $1,075,000 $10,000 5 4 1
5 SAVANNAH CT Rambler ASHLEIGH $919,000 04/28/11 $852,396 $- 3 2 1
7713 CHARLESTON DR Colonial ASHLEIGH $825,000 07/18/11 $800,000 $- 4 2 2
9 EAGLE RIDGE CT French Provincial AVENEL $2,800,000 05/31/11 $2,400,000 $- 5 5 2
4 WILLOW GATE CT Colonial AVENEL $1,329,000 05/09/11 $1,225,000 $- 4 3 2
8101 AUTUMN GATE LN Colonial AVENEL $1,274,900 05/26/11 $1,175,000 $- 4 4 1
7806 ORCHARD GATE CT Colonial AVENEL $1,150,000 05/27/11 $1,125,000 $- 4 3 1
9215 TOWN GATE LN Colonial AVENEL $1,129,900 03/01/11 $1,119,900 $- 5 3 1
9120 TOWN GATE LN Colonial AVENEL $1,185,000 07/01/11 $1,105,000 $- 4 4 1
5819 JOHNSON AVE Arts & Crafts AYRLAWN $1,325,000 02/02/11 $1,365,000 $- 6 5 1
5815 JOHNSON AVE Arts & Crafts AYRLAWN $1,149,000 07/07/11 $1,116,000 $- 5 3 1
9002 LINDALE DR Colonial AYRLAWN $599,000 06/13/11 $585,000 $5,000 3 2 0
5913 SONOMA RD Cape Cod AYRLAWN $545,000 04/15/11 $545,000 $10,900 3 2 0
6013 SONOMA RD Cape Cod AYRLAWN $450,000 03/25/11 $450,000 $- 3 2 0
7201 BROXBURN DR Contemporary BANNOCKBURN $995,000 04/13/11 $1,000,000 $29,658 2 2 0
7106 LAVEROCK LN Rambler BANNOCKBURN $925,000 02/28/11 $850,000 $- 4 3 0
7013 CRAIL DR Transitional BANNOCKBURN $895,000 06/27/11 $850,000 $- 5 3 1
6304 HALBERT RD E Rambler BANNOCKBURN COOP $700,000 05/09/11 $693,000 $- 4 3 0
6213 BANNOCKBURN DR Rambler BANNOCKBURN COOP $575,000 06/21/11 $547,500 $- 3 1 1
7127 BRAEBURN PL Rambler BANNOCKBURN COOP $499,000 03/25/11 $499,000 $- 3 1 1
7000 CARMICHAEL AVE Contemporary BANNOCKBURN ESTATES $1,495,000 05/31/11 $1,410,000 $1,000 5 4 2
7105 LOCH LOMOND DR Colonial BANNOCKBURN ESTATES $1,165,000 01/31/11 $1,120,000 $10,350 5 3 1
7417 HADDINGTON PL Colonial BANNOCKBURN ESTATES $1,150,000 05/27/11 $1,110,000 $- 6 4 1
6610 BRAEBURN PKWY Villa BANNOCKBURN HEIGHTS $2,250,000 06/24/11 $2,100,000 $- 6 5 2
7302 DURBIN TER Split Level BRADLEY HILLS $999,000 06/30/11 $965,000 $3,000 5 3 0
9121 BURDETTE RD Colonial BRADLEY HILLS GROVE $5,995,000 06/17/11 $5,795,000 $- 5 7 1
9000 BURNING TREE RD Colonial BRADLEY HILLS GROVE $4,500,000 05/23/11 $4,365,000 $32,500 6 9 0
6910 BLAISDELL RD Colonial BRADLEY HILLS GROVE $3,995,000 04/06/11 $3,550,000 $- 6 7 3
6815 BRADGROVE CIR Colonial BRADLEY HILLS GROVE $2,300,000 01/20/11 $2,150,000 $5,000 6 6 1
9121 BURNING TREE RD Colonial BRADLEY HILLS GROVE $2,199,000 06/09/11 $2,050,000 $7,500 4 5 1
7109 HEATHWOOD CT Colonial BRADLEY HILLS GROVE $1,649,000 07/06/11 $1,600,000 $- 6 3 1
6800 MELODY LN Contemporary BRADLEY HILLS GROVE $1,595,000 03/22/11 $1,525,000 $- 4 3 1
8710 FERNWOOD RD Rambler BRADLEY HILLS GROVE $1,350,000 03/24/11 $1,340,000 $- 4 3 0
8221 BURNING TREE RD Colonial BRADLEY HILLS GROVE $1,250,000 06/23/11 $1,335,000 $- 6 4 2
8716 FERNWOOD RD Cottage BRADLEY HILLS GROVE $1,549,000 05/26/11 $1,300,000 $- 4 3 0
6820 MELODY LN Contemporary BRADLEY HILLS GROVE $1,299,000 04/21/11 $1,230,000 $15,000 5 5 1
6721 MICHAELS DR Colonial BRADLEY MANOR $1,175,000 03/31/11 $1,175,000 $- 4 2 3
6004 SELVYN RD Rambler BRADLEY WOODS $649,900 06/01/11 $640,000 $- 3 2 0
5901 WILSON LN Colonial BRADLEY WOODS $699,900 03/18/11 $625,000 $- 5 5 0
5910 MADISON ST Arts & Crafts BRADMOOR $1,650,000 06/01/11 $1,555,000 $- 5 6 1
8513 EWING DR Colonial BRADMOOR $1,499,000 06/17/11 $1,450,000 $- 5 5 1
8607 HEMPSTEAD AVE Colonial BRADMOOR $889,000 04/04/11 $860,000 $- 4 3 0
8510 IRVINGTON AVE Colonial BRADMOOR $849,000 05/31/11 $849,000 $10,000 3 3 1
8613 BRADMOOR DR Split Level BRADMOOR $739,000 07/15/11 $752,000 $- 3 2 0
8613 RAYBURN RD Split Level BRADMOOR $699,000 04/22/11 $680,000 $- 4 3 0
8704 EWING DR Split Level BRADMOOR $679,000 04/14/11 $675,000 $2,000 4 3 0
8404 RAYBURN RD Colonial BRADMOOR $675,000 07/28/11 $675,000 $10,000 3 2 1
8702 EWING DR Split Level BRADMOOR $689,000 06/08/11 $673,000 $- 4 2 1
2 ARROWOOD TER Colonial BURNING TREE ESTATES $989,000 06/01/11 $935,000 $- 5 4 1
8905 SEVEN LOCKS RD Contemporary BURNING TREE ESTATES $875,000 02/09/11 $859,000 $- 5 3 0
9112 QUINTANA DR Split Level BURNING TREE ESTATES $789,000 06/24/11 $755,000 $- 3 3 0
8506 BEECH TREE CT Contemporary BURNING TREE VALLEY $1,685,000 06/20/11 $1,500,000 $- 4 3 1
7008 RICHARD DR Split Level BURNING TREE VALLEY $895,000 01/21/11 $850,000 $- 4 3 0
6804 WINTERBERRY LN Rancher BURNING TREE VALLEY $699,000 06/10/11 $680,000 $2,000 4 3 0
8128 HAMILTON SPRING RD Contemporary CARDEROCK SPRINGS $1,099,000 04/29/11 $1,125,000 $- 5 4 2
8004 HAMILTON SPRING RD Contemporary CARDEROCK SPRINGS $899,900 04/28/11 $890,000 $- 4 4 0
8025 THORNLEY CT Colonial CARDEROCK SPRINGS $875,000 02/22/11 $887,000 $22,000 6 4 1
7032 BUXTON TER Contemporary CARDEROCK SPRINGS $889,000 02/28/11 $850,000 $- 5 3 0
7807 PARK OVERLOOK DR Contemporary CARDEROCK SPRINGS $859,000 07/26/11 $840,000 $- 4 3 0
8300 STILL SPRING CT Contemporary CARDEROCK SPRINGS $785,000 03/14/11 $785,000 $- 5 3 0
8009 GLENMORE SPRING RD Contemporary CARDEROCK SPRINGS $769,000 05/26/11 $764,000 $10,000 4 3 0
8016 THORNLEY CT Colonial CARDEROCK SPRINGS $699,950 07/28/11 $728,000 $10,000 4 2 2
8115 LILLY STONE DR Contemporary CARDEROCK SPRINGS $725,000 04/28/11 $725,000 $- 4 3 0
8200 STONE TRAIL DR Contemporary CARDEROCK SPRINGS $725,000 04/15/11 $700,000 $- 4 3 0
7801 LONESOME PINE LN Colonial CHARRED OAK ESTATES $1,299,000 01/21/11 $1,230,000 $- 6 4 1
8902 TRANSUE DR Colonial CHARRED OAK ESTATES $875,000 01/21/11 $820,000 $- 5 4 0
9002 HONEYBEE LN Contemporary CHARRED OAK ESTATES $779,000 04/28/11 $718,855 $15,000 6 3 0
7804 HONEYBEE CT Bilevel CHARRED OAK ESTATES $689,000 03/21/11 $652,000 $- 4 3 0
7516 SEBAGO RD Split Level COHASSET $949,000 05/20/11 $922,500 $- 4 3 1
7613 CAYUGA AVE Raised Rambler COHASSET $625,000 01/31/11 $600,000 $- 0 0 0
8309 RIVER TRAIL LN Contemporary CONG COUNTRY CLUB EST $979,500 07/29/11 $962,000 $- 5 4 0
9115 NORTH BRANCH DR Arts & Crafts CONG FOREST ESTATES $2,250,000 04/22/11 $2,050,000 $- 6 6 3
8408 BRADLEY BLVD Colonial CONG FOREST ESTATES $1,050,000 06/30/11 $1,020,000 $- 5 4 1
6404 WINSTON DR Cape Cod COUNTRY CLUB VILLAGE $680,000 04/25/11 $680,000 $- 3 3 0
6201 PERTHSHIRE CT Contemporary COURTS OF WYNGATE $895,000 06/17/11 $840,000 $- 4 2 1
8910 RIDGE PL Colonial DEVONSHIRE $1,095,000 04/14/11 $1,022,500 $- 5 3 1
6115 GREENTREE RD Split Level DEVONSHIRE $595,000 02/11/11 $591,000 $16,000 4 2 0
8940 BRADMOOR DR Rambler DEVONSHIRE $499,000 06/17/11 $501,000 $- 4 2 0
5613 GLENWOOD RD Colonial EDGEWOOD $949,000 02/28/11 $942,000 $- 4 3 1
5615 GLENWOOD RD Colonial EDGEWOOD $625,000 05/06/11 $625,000 $- 3 1 0
7707 RADNOR RD Colonial ENGLISH VILLAGE $2,295,000 03/09/11 $2,225,000 $- 6 6 1
7904 RADNOR RD Colonial ENGLISH VILLAGE $1,239,500 06/14/11 $1,169,750 $- 6 4 1
5803 WILSON LN Cape Cod ENGLISH VILLAGE $525,000 06/03/11 $525,000 $7,840 3 2 1
9810 INGLEMERE DR Colonial FERNWOOD $675,000 06/17/11 $720,000 $- 4 3 1
9805 INGLEMERE DR Colonial FERNWOOD $659,900 03/25/11 $599,000 $4,000 4 2 1
9906 INGLEMERE DR Split Level FERNWOOD $629,000 06/29/11 $585,000 $- 4 2 1
7207 SELKIRK DR Bilevel FLINT HILL COMM $874,800 06/30/11 $860,000 $25,000 5 5 0
7311 BROXBURN CT Contemporary FLINT HILL COMM $797,500 03/25/11 $800,000 $- 4 3 0
7605 HONESTY WAY Split Foyer FOGGYS PASTURE $767,500 05/19/11 $759,000 $- 5 2 1
6412 LONE OAK DR Rambler GEORGETOWN VILLAGE $529,000 04/26/11 $530,000 $- 4 2 0
9903 MONTAUK AVE Rambler GEORGETOWN VILLAGE $545,000 07/05/11 $520,000 $- 3 2 0
9909 MAYFIELD DR Rambler GEORGETOWN VILLAGE $490,000 07/29/11 $480,000 $3,000 3 2 0
9937 MAYFIELD DR Rambler GEORGETOWN VILLAGE $459,000 05/30/11 $455,000 $2,500 3 2 0
6414 CAMROSE TER Raised Rambler GEORGETOWN VILLAGE $429,900 04/22/11 $400,000 $- 3 2 0
6503 WILMETT RD Split Level GREEN TREE MANOR $769,000 05/26/11 $769,000 $5,000 4 2 1
9213 FRIARS RD Split Level GREEN TREE MANOR $749,900 04/15/11 $760,000 $4,000 4 3 0
6517 WILMETT RD Split Level GREEN TREE MANOR $735,000 06/30/11 $756,000 $- 4 3 0
6502 WILMETT RD Split Level GREEN TREE MANOR $735,000 02/28/11 $727,500 $10,000 3 2 1
6500 WESTLAND RD Split Level GREEN TREE MANOR $719,000 07/21/11 $711,000 $- 4 3 0
6506 WESTLAND RD Split Level GREEN TREE MANOR $699,900 06/21/11 $710,000 $- 4 3 0
6307 MARYWOOD RD Split Level GREEN TREE MANOR $689,000 05/27/11 $680,000 $7,500 4 3 0
9209 FRIARS RD Split Level GREEN TREE MANOR $669,000 05/20/11 $663,000 $- 4 3 0
9009 KIRKDALE RD Split Level GREEN TREE MANOR $627,500 07/06/11 $595,000 $6,000 4 2 1
5517 CHARLCOTE RD Colonial GREENWICH FOREST $689,900 07/26/11 $650,000 $5,000 3 1 1
6002 WILMETT RD Craftsman HENDRY ESTATES $1,239,000 04/15/11 $1,226,700 $- 5 4 1
5805 WILMETT RD Traditional HENDRY ESTATES $1,049,000 07/27/11 $1,049,000 $- 4 4 0
5814 WALTON RD Cape Cod HENDRY ESTATES $674,000 07/27/11 $669,900 $- 4 2 0
9308 SINGLETON DR Colonial HENDRY ESTATES $649,000 07/05/11 $655,000 $- 5 2 1
6102 SWANSEA ST Arts & Crafts HILLMEAD $1,699,900 06/26/11 $1,675,000 $- 6 6 1
8730 RIDGE RD Colonial HILLMEAD $1,275,000 04/20/11 $1,215,000 $- 6 5 1
6216 GREENTREE RD Colonial HILLMEAD $749,000 01/28/11 $742,000 $15,000 3 2 1
8701 MELWOOD RD Cape Cod HILLMEAD $650,000 05/13/11 $653,000 $1,150 4 2 0
8700 MELWOOD RD Rambler HILLMEAD $599,990 03/28/11 $590,000 $- 3 2 0
8728 RIDGE RD Rambler HILLMEAD $569,990 04/15/11 $550,000 $- 3 2 0
5502 ROOSEVELT ST Arts & Crafts HUNTINGTON TERRACE $1,575,000 05/13/11 $1,575,000 $- 6 5 1
5623 MADISON ST Arts & Crafts HUNTINGTON TERRACE $1,495,000 05/27/11 $1,435,000 $- 5 4 1
5504 GREENTREE RD Other HUNTINGTON TERRACE $1,249,900 01/31/11 $1,183,000 $- 4 4 1
5520 HOOVER ST Colonial HUNTINGTON TERRACE $849,000 06/27/11 $890,000 $- 4 3 1
5511 MCKINLEY ST Colonial HUNTINGTON TERRACE $825,000 03/10/11 $775,000 $- 3 2 1
5616 SOUTHWICK ST Cape Cod HUNTINGTON TERRACE $595,500 06/15/11 $595,000 $- 3 2 0
5518 GREENTREE RD Rambler HUNTINGTON TERRACE $475,000 04/05/11 $446,000 $- 3 1 0
7021 OAK FOREST LN Rambler KAFAUVER TRACT $975,000 06/30/11 $910,000 $- 4 3 0
6104 ROBINWOOD RD Rancher KENWOOD PARK $1,050,000 07/11/11 $1,063,000 $150 5 3 0
5800 DURBIN RD Split Level KENWOOD PARK $1,035,000 06/15/11 $995,000 $5,000 4 3 2
5905 LENOX RD Split Foyer KENWOOD PARK $930,000 06/15/11 $915,000 $- 4 3 2
6125 DURBIN RD Split Level KENWOOD PARK $899,000 07/13/11 $879,000 $- 5 3 0
6112 DURBIN RD Contemporary KENWOOD PARK $885,000 06/20/11 $850,000 $- 5 3 0
7008 MILLWOOD RD Other KENWOOD PARK $800,000 02/22/11 $800,000 $- 1 1 1
6017 KIRBY RD Arts & Crafts LANDON WOODS $1,599,000 07/08/11 $1,535,000 $- 6 5 1
7505 GRANADA DR Colonial LANDON WOODS $1,449,000 03/21/11 $1,389,000 $5,000 6 5 1
7805 WESTFIELD DR Colonial LANDON WOODS $1,395,000 06/29/11 $1,355,000 $1,150 5 4 1
7604 GRANADA DR Rambler LANDON WOODS $918,000 05/31/11 $890,000 $- 4 3 0
7605 HOLIDAY TER Bilevel LANDON WOODS $695,000 07/14/11 $695,000 $- 4 2 0
7803 GRANADA DR Split Level LANDON WOODS $599,900 04/27/11 $600,000 $- 4 2 0
7009 RAINSWOOD CT Colonial LONGWOOD $999,000 02/28/11 $885,000 $- 6 3 2
8520 HOWELL RD Contemporary LYBROOK $1,095,000 02/25/11 $992,500 $- 6 3 0
6413 LYBROOK DR Colonial LYBROOK $784,900 07/28/11 $784,900 $- 3 2 1
8607 HOWELL RD Colonial LYBROOK $849,000 01/14/11 $735,000 $- 3 3 1
7701 MARYKNOLL AVE Split Level MARY KNOLLS $739,500 04/28/11 $760,000 $- 4 2 1
7717 MARYKNOLL CT Split Level MARY KNOLLS $649,000 03/14/11 $635,000 $- 4 2 1
6305 MOUNTAIN BRANCH CT Colonial MASS AVE FOREST $1,349,900 07/29/11 $1,300,000 $- 6 4 2
6400 KENHOWE DR Colonial MASS AVE FOREST $1,075,000 06/23/11 $1,037,500 $- 5 4 1
6101 DAVENPORT TER Contemporary MASS AVE FOREST $1,025,000 07/08/11 $985,000 $- 4 3 1
6415 KENHOWE DR Traditional MASS AVE FOREST $849,000 04/08/11 $860,000 $- 4 2 1
6506 ELGIN LN Split Level MERRIMACK PARK $695,000 07/08/11 $695,000 $10,000 4 2 1
6306 MARJORY LN Rambler MERRIMACK PARK $629,900 07/01/11 $650,000 $6,500 3 3 0
6430 KENHOWE DR Rambler MERRIMACK PARK $645,000 06/30/11 $645,000 $- 3 2 1
6323 TONE CT Split Level MERRIMACK PARK $647,000 07/29/11 $625,000 $- 4 1 1
5508 OAK PL Colonial OAKMONT $1,175,000 07/15/11 $1,125,000 $- 4 4 1
5626 OAK PL Colonial OAKMONT $870,000 03/29/11 $850,000 $5,000 4 3 1
5518 OAK PL Cottage OAKMONT $525,000 05/06/11 $480,000 $- 2 1 1
6306 ORCHID DR Arts & Crafts OAKWOOD KNOLLS $1,650,000 04/29/11 $1,550,000 $- 6 5 1
6404 KIRBY RD Split Level OAKWOOD KNOLLS $792,000 07/20/11 $760,000 $- 3 4 0
6011 KIRBY RD Contemporary PINEVIEW $1,995,000 06/30/11 $1,995,000 $1,250 4 3 1
9009 CLEWERWALL DR Colonial POTOMAC OUTSIDE $2,195,000 01/31/11 $2,075,000 $- 6 7 1
8707 SEVEN LOCKS RD Colonial POTOMAC OUTSIDE $1,274,000 07/18/11 $1,175,000 $- 5 4 1
7712 GREENTREE RD Colonial POTOMAC OUTSIDE $1,089,000 06/23/11 $1,075,000 $- 6 4 1
8014 BRADLEY BLVD Rambler POTOMAC OUTSIDE $795,000 06/29/11 $710,000 $- 3 2 0
7705 BARNUM RD Rambler POTOMAC OUTSIDE $679,000 02/15/11 $630,000 $- 3 2 0
7604 ARNET LN Colonial PT BETHESDA OUT RES 1 $1,899,000 05/06/11 $1,800,000 $- 6 6 1
6707 LANDON LN Colonial REDLAND KNOLLS $1,750,000 07/15/11 $1,700,000 $2,000 6 5 2
8205 RIVER QUARRY PL Colonial RIVER QUARRY $1,194,990 04/15/11 $1,194,990 $- 5 4 1
9613 WEATHERED OAK CT Tudor SMITHFIELD $1,231,750 07/25/11 $1,260,000 $28,250 7 4 1
9622 WEATHERED OAK CT Colonial SMITHFIELD $1,295,000 02/01/11 $1,225,000 $- 5 4 1
9010 SENECA LN Colonial SONOMA $1,035,000 07/22/11 $985,000 $- 4 3 1
8908 ONEIDA LN Rancher SONOMA $668,500 07/19/11 $662,000 $3,600 3 3 0
8033 QUARRY RIDGE WAY Colonial STONEYHURST CENTER $799,000 06/30/11 $770,000 $400 4 2 2
7342 GREENTREE RD Colonial STRATTON COMMONS $499,000 07/06/11 $500,000 $10,000 3 3 1
7310 GREENTREE RD Colonial STRATTON COMMONS $465,000 06/15/11 $465,000 $13,000 3 3 1
9907 BRIXTON LN Split Level STRATTON WOODS $725,000 01/14/11 $685,000 $34,000 4 2 1
6814 GREYSWOOD RD Split Level STRATTON WOODS $679,900 07/29/11 $663,000 $6,000 4 2 1
9900 DERBYSHIRE LN Split Level STRATTON WOODS $699,999 05/31/11 $650,000 $- 4 2 1
6813 CAPRI PL Colonial THE PALISADES $1,875,000 07/13/11 $1,850,000 $- 6 6 1
6817 CAPRI PL Contemporary THE PALISADES $1,850,000 05/02/11 $1,700,000 $- 5 6 0
9133 VENDOME DR Colonial THE PALISADES $1,295,000 01/19/11 $1,280,000 $7,500 5 5 1
6825 CAPRI PL Contemporary THE PALISADES $1,199,000 06/29/11 $1,205,000 $- 5 3 2
9209 VENDOME DR Contemporary THE PALISADES $1,295,000 06/24/11 $1,185,000 $30,000 5 6 1
9241 VENDOME DR Colonial THE PALISADES $1,199,000 05/29/11 $1,170,000 $4,000 5 4 1
9225 VENDOME DR Colonial THE PALISADES $1,199,900 03/04/11 $1,140,000 $- 5 4 1
9240 VENDOME DR Traditional THE PALISADES $1,085,000 03/24/11 $1,085,000 $1,458 5 4 1
10131 CRESTBERRY PL Colonial WILDWOOD HILLS $675,000 05/31/11 $649,000 $- 3 3 1
7411 CRESTBERRY LN Transitional WILDWOOD HILLS $645,000 03/18/11 $645,000 $- 4 3 1
10110 GALSWORTHY PL Colonial WILDWOOD HILLS $625,000 05/25/11 $625,000 $- 3 2 2
7258 SWANSONG WAY Traditional WILDWOOD HILLS $599,000 05/11/11 $599,000 $- 3 2 2
7224 SWANSONG WAY Traditional WILDWOOD HILLS $585,000 02/28/11 $552,500 $- 3 2 2
7228 SWANSONG WAY Colonial WILDWOOD HILLS $530,000 02/11/11 $535,000 $- 4 3 1
7126 SWANSONG WAY Colonial WILDWOOD HILLS $449,000 05/23/11 $430,000 $- 2 2 0
6516 KENHOWE DR Colonial WILSON KNOLLS $1,549,900 05/25/11 $1,475,000 $- 6 4 2
6776 BRIGADOON DR Contemporary WILSON KNOLLS $829,000 07/01/11 $760,000 $- 4 3 1
6705 BRIGADOON DR Split Foyer WILSON KNOLLS $729,900 06/24/11 $721,500 $- 4 3 0
6727 BRIGADOON DR Contemporary WILSON KNOLLS $695,000 01/20/11 $660,000 $- 4 3 0
6211 WEDGEWOOD RD Arts & Crafts WOODBURN $1,499,000 06/23/11 $1,504,168 $- 5 4 1
6208 WEDGEWOOD RD Rambler WOODBURN $839,500 04/11/11 $825,000 $5,000 3 3 0
6213 WEDGEWOOD RD Split Level WOODBURN $742,000 07/15/11 $742,000 $7,000 4 2 1
6322 ALCOTT RD Colonial WOODHAVEN $1,399,900 07/29/11 $1,360,000 $- 5 4 0
6308 POE RD Tudor WOODHAVEN $1,175,000 04/29/11 $1,140,000 $- 4 2 1
8320 WOODHAVEN BLVD Colonial WOODHAVEN $1,149,500 02/28/11 $1,080,000 $- 5 4 0
8215 WOODHAVEN BLVD Colonial WOODHAVEN $1,025,000 07/15/11 $990,000 $12,500 5 3 1
8102 HAWTHORNE CT Split Level WOODHAVEN $885,000 06/28/11 $860,000 $- 4 3 0
8307 WHITMAN DR Rambler WOODHAVEN $849,000 01/28/11 $859,000 $- 5 3 0
8300 THOREAU DR Rambler WOODHAVEN $724,500 06/01/11 $715,000 $- 3 2 1
9219 ADELAIDE DR Colonial WYNGATE $1,390,000 01/21/11 $1,360,000 $- 6 5 1
5800 WYNGATE DR Colonial WYNGATE $1,375,000 05/10/11 $1,350,000 $- 5 4 1
5811 MELVERN DR Contemporary WYNGATE $995,000 06/15/11 $928,000 $- 5 4 1
9206 TOPEKA ST Cape Cod WYNGATE $695,000 05/27/11 $712,500 $- 4 2 0
9508 LINDALE DR Rambler WYNGATE $749,900 01/21/11 $705,000 $- 3 3 0
9520 BULLS RUN PKWY Colonial WYNGATE $699,000 05/18/11 $680,000 $3,800 4 3 1
9528 EWING DR Cape Cod WYNGATE $685,000 06/21/11 $670,000 $20,000 3 3 0
9206 WADSWORTH DR Cape Cod WYNGATE $650,000 04/27/11 $663,000 $- 4 2 0
9232 VILLA DR Cape Cod WYNGATE $635,000 07/21/11 $627,500 $- 4 2 0
6308 WILMETT RD Cape Cod WYNGATE $619,900 03/10/11 $619,900 $10,000 4 2 0
6400 WILMETT RD Cape Cod WYNGATE $599,000 01/21/11 $599,000 $5,000 4 3 0
6300 WILMETT RD Rambler WYNGATE $585,000 07/28/11 $560,000 $7,700 2 2 0
9206 BULLS RUN PKWY Cape Cod WYNGATE $575,000 05/12/11 $542,500 $- 5 2 0
6105 WILMETT RD Cape Cod WYNGATE $575,000 04/26/11 $520,000 $- 3 2 0
6110 MELVERN DR Cape Cod WYNGATE $510,000 07/05/11 $510,000 $- 3 2 0
6002 RYLAND DR Cape Cod WYNGATE $509,000 04/28/11 $509,000 $- 4 2 1
6109 MELVERN DR Colonial WYNGATE $600,000 01/03/11 $490,000 $- 4 1 1
9514 KENTSTONE DR Cape Cod WYNGATE $469,000 05/29/11 $469,000 $- 2 1 1

 

 

 

 

 

 

 

 

 

Back to Top

 


The Ditto Group Sales

Sold - Single Family

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895

Silver Spring
20901
20902
20903
20906
20910


Sold - Condo

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895


Silver Spring
20901
20902
20903
20906
20910

 



 

Home | Current Listings | Communities | Sold Reports |Ditto Group Sales | Buyer Services | About Us | Contact Us

Copyright© 2007 Gary & Diana Ditto, Long & Foster Real Estate, Inc.; Header artwork courtesy of Debra Halprin