Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Silver Spring, MD
Condo Sales- 20901

Past Silver Spring condominium
Sold Reports
for 20901

2007 * 2008 * 2009 * 2010 *

Sales Reported January 1, 2011 - September 28, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
11102 OAK LEAF DR #78 Colonial BURNT MILLS TOWNHOUSES $169,900.00 03/03/11 $170,000.00 $- 3 2 1
11281 COLUMBIA PIKE #4 Colonial BURNT MILLS TOWNHOUSES $169,900.00 04/29/11 $169,900.00 $4,515.00 3 2 1
11110 OAK LEAF DR Traditional BURNT MILLS TOWNHOUSES $158,000.00 05/24/11 $158,000.00 $9,480.00 3 2 1
11279 COLUMBIA PIKE #5 Colonial BURNT MILLS TOWNHOUSES $154,900.00 05/17/11 $149,000.00 $- 3 2 1
11275 COLUMBIA PIKE #7 Contemporary BURNT MILLS TOWNHOUSES $134,900.00 02/28/11 $130,000.00 $- 3 3 1
11150 OAK LEAF DR #102 Colonial BURNT MILLS TOWNHOUSES $115,000.00 06/17/11 $120,000.00 $6,000.00 3 2 1
 
8702 MANCHESTER RD #6 Traditional LONDON TERRACE $149,900.00 05/12/11 $150,000.00 $- 2 1 1
8710 MANCHESTER RD #4 Colonial LONDON TERRACE $149,900.00 03/22/11 $149,900.00 $9,000.00 2 1 1
8700 MANCHESTER RD #3 Contemporary LONDON TERRACE $64,900.00 08/31/11 $57,000.00 $- 1 1 0
 
8601 MANCHESTER RD #208 Traditional PARK BRADFORD $86,900.00 03/17/11 $80,500.00 $4,500.00 2 1 0
8601 MANCHESTER RD #218 Art Deco PARK BRADFORD $75,000.00 03/29/11 $78,000.00 $- 2 1 0
8601 MANCHESTER RD #210 Other PARK BRADFORD $68,640.00 06/29/11 $69,500.00 $- 2 1 0
 
9039 SLIGO CREEK PKWY #614 Other PARKSIDE PLAZA $225,000.00 07/29/11 $192,000.00 $- 2 1 0
9039 SLIGO CREEK PKWY #212 Contemporary PARKSIDE PLAZA $199,900.00 03/30/11 $190,000.00 $2,500.00 2 2 0
9039 SLIGO CREEK PKWY #1602 Contemporary PARKSIDE PLAZA $125,000.00 09/20/11 $126,000.00 $- 2 1 0
9039 SLIGO CREEK PKWY #809 Contemporary PARKSIDE PLAZA $129,000.00 07/29/11 $125,000.00 $5,000.00 1 1 0
9039 SLIGO CREEK PKWY #1414 Contemporary PARKSIDE PLAZA $125,000.00 08/11/11 $120,000.00 $- 2 1 0
9039 SLIGO CREEK PKWY #805 Contemporary PARKSIDE PLAZA $123,000.00 09/08/11 $117,000.00 $- 1 1 0
9039 SLIGO CREEK PKWY #603 Contemporary PARKSIDE PLAZA $99,900.00 05/20/11 $95,000.00 $- 1 1 0
 
8663 GEREN RD #26-5 Colonial TOP OF THE PARK $259,900.00 09/16/11 $249,500.00 $- 3 2 1
8665 GEREN RD #26-4 Colonial TOP OF THE PARK $267,762.00 01/20/11 $247,000.00 $- 3 2 1
8500 GEREN RD #19-1 Federal TOP OF THE PARK $215,000.00 03/09/11 $222,000.00 $5,913.76 3 2 0
8508 BRADFORD RD #7-5 Colonial TOP OF THE PARK $225,000.00 03/21/11 $220,000.00 $2,000.00 2 1 0
8530 GEREN RD #17-3 Colonial TOP OF THE PARK $229,500.00 03/21/11 $220,000.00 $- 2 1 0

 

 

Back to Top

 

 


The Ditto Group Sales

Sold - Single Family

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895

Silver Spring
20901
20902
20903
20906
20910


Sold - Condo

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895


Silver Spring
20901
20902
20903
20906
20910

 



 

Home | Current Listings | Communities | Sold Reports |Ditto Group Sales | Buyer Services | About Us | Contact Us

Copyright© 2007 Gary & Diana Ditto, Long & Foster Real Estate, Inc.; Header artwork courtesy of Debra Halprin