Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Sold Reports
Silver Spring - 20901

Past Silver Spring
Sold Reports


2007 * 2008 * 2009 *2010

Sales Reported January 1, 2011 - August 30, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
10016 RAYNOR RD Colonial ARGYLE CLUB ESTATES $475,000 02/28/11 $470,000 $5,000 3 2 0
10003 RAYNOR RD Colonial ARGYLE CLUB ESTATES $425,000 04/29/11 $412,000 $- 3 2 0
10116 TENBROOK DR Colonial ARGYLE CLUB ESTATES $399,900 02/18/11 $399,000 $11,631 4 2 1
1217 FOREST GLEN RD W Colonial ARGYLE CLUB ESTATES $299,000 06/27/11 $300,000 $5,000 5 3 0
10201 PORTLAND RD Rambler ARGYLE FOREST $524,990 01/18/11 $490,000 $- 4 3 0
10108 PORTLAND RD Raised Rambler ARGYLE FOREST $400,000 04/12/11 $383,000 $12,915 4 3 0
903 ORANGE DR Cape Cod BALLANTRAE $425,000 08/09/11 $421,000 $11,000 3 2 1
1004 ROBIN RD Cape Cod BALLANTRAE $284,900 06/08/11 $270,000 $8,100 4 2 1
10911 BREEWOOD CT Split Foyer BREEWOOD MANOR $250,000 02/24/11 $240,000 $- 3 2 1
11131 LOCKWOOD DR Split Level BURNT MILLS ESTATES $349,900 03/25/11 $349,900 $6,000 4 2 1
433 SOUTHWEST DR Colonial BURNT MILLS GAR-VILL $439,999 07/28/11 $432,500 $7,500 4 3 0
11105 LOCKWOOD DR Rambler BURNT MILLS GAR-VILL $353,900 07/15/11 $349,000 $- 4 3 0
500 NORTHWEST DR Rambler BURNT MILLS GAR-VILL $389,000 06/22/11 $335,000 $- 4 2 0
301 SOUTHWEST DR Rambler BURNT MILLS GAR-VILL $289,990 03/31/11 $279,900 $3 3 1 1
10906 LOCKWOOD DR Split Level BURNT MILLS MANOR $274,900 05/27/11 $255,000 $- 5 3 0
605 FOREST GLEN RD Rambler CHALFONTE $379,900 03/25/11 $370,000 $9,150 3 2 0
901 HERON DR Cape Cod CLIFTON PK VILLAGE $289,900 06/17/11 $280,000 $8,620 4 2 0
818 HERON DR Rambler CLIFTON PK VILLAGE $250,000 06/02/11 $250,000 $7,500 4 2 0
910 LANGLEY DR Cape Cod CLIFTON PK VILLAGE $169,900 01/20/11 $169,900 $- 3 2 0
10014 DALLAS AVE Cape Cod COUNTRY CLUB PARK $475,000 05/06/11 $475,000 $10,000 6 3 0
9912 DALLAS AVE Cape Cod COUNTRY CLUB PARK $456,500 04/15/11 $456,500 $- 4 2 1
10114 RENFREW RD Split Level COUNTRY CLUB PARK $359,800 03/18/11 $360,000 $8,000 4 2 0
10033 DALLAS AVE Colonial COUNTRY CLUB PARK $350,000 01/21/11 $335,000 $10,000 3 2 0
9912 DALLAS AVE Cape Cod COUNTRY CLUB PARK $230,000 02/07/11 $235,000 $- 3 1 1
10007 BRUNETT AVE Cape Cod COUNTRY CLUB VIEW $295,000 06/22/11 $298,000 $- 3 2 0
10117 GREENOCK RD Cape Cod COUNTRY CLUB VIEW $299,990 07/22/11 $290,000 $10,500 2 2 0
10019 BRUNETT AVE Traditional COUNTRY CLUB VIEW $235,000 04/01/11 $222,000 $- 3 2 0
10129 GREENOCK RD Cape Cod DAWN VILLAGE $425,000 06/27/11 $418,000 $8,000 4 3 0
350 PRELUDE DR Colonial DUMONT OAKS $535,000 05/25/11 $525,000 $8,000 4 3 1
620 SYMPHONY WOODS DR Colonial DUMONT OAKS $515,000 08/15/11 $502,500 $7,500 4 2 1
11209 PRELUDE CT Colonial DUMONT OAKS $499,990 07/18/11 $500,000 $5,600 4 3 1
11300 CLASSICAL LN Colonial DUMONT OAKS $475,000 06/23/11 $465,000 $- 5 4 1
600 SONATA WAY Colonial DUMONT OAKS $339,000 04/12/11 $327,000 $- 4 3 1
683 CONCERTO LN Colonial DUMONT OAKS $337,000 02/23/11 $320,000 $- 4 2 1
11413 ENCORE DR Colonial DUMONT OAKS $349,000 08/15/11 $320,000 $- 3 3 1
617 CONCERTO LN Colonial DUMONT OAKS $315,000 04/28/11 $297,000 $8,400 3 3 1
635 SONATA WAY Colonial DUMONT OAKS $265,000 02/28/11 $286,100 $8,583 3 3 1
11315 CRESCENDO PL Colonial DUMONT OAKS $265,000 03/31/11 $270,000 $2,000 4 3 1
10002 SUTHERLAND RD Cape Cod FAIRWAY $429,500 06/30/11 $418,000 $10,000 4 2 1
10013 MARKHAM ST Colonial FAIRWAY $400,000 06/10/11 $390,000 $- 3 2 1
512 HARDING DR Split Level FAIRWAY $399,990 07/15/11 $380,000 $- 3 3 0
708 STIRLING RD Split Level FAIRWAY $379,500 05/20/11 $379,500 $10,000 3 3 0
9917 SUTHERLAND RD Rambler FAIRWAY $200,000 02/04/11 $171,000 $- 5 1 0
1001 LOXFORD TER Split Foyer FOREST KNOLLS $425,000 02/18/11 $400,000 $- 4 2 1
1007 LOXFORD TER Split Level FOREST KNOLLS $379,900 03/11/11 $379,900 $18,664 4 2 1
1015 CHISWELL LN Split Level FOREST KNOLLS $319,000 05/03/11 $305,000 $9,150 3 2 0
800 MALTA LN Rambler FOREST KNOLLS $299,900 08/19/11 $304,000 $9,000 4 2 0
923 LOXFORD TER Split Foyer FOREST KNOLLS $325,000 08/22/11 $303,000 $8,165 4 2 1
1104 CHISWELL LN Split Level FOREST KNOLLS $309,900 06/30/11 $297,500 $5,000 3 2 1
1111 CHISWELL LN Split Level FOREST KNOLLS $314,990 08/11/11 $295,000 $8,850 4 2 1
901 CADDINGTON AVE Split Level FOREST KNOLLS $260,000 06/24/11 $255,000 $- 4 2 1
511 WATERFORD RD Raised Rambler FRANKLIN KNOLLS $470,000 06/17/11 $460,000 $6,500 4 3 0
417 WATERFORD RD Split Level FRANKLIN KNOLLS $375,000 06/15/11 $374,500 $15,000 4 2 1
9437 CURRAN RD Rambler FRANKLIN KNOLLS $349,900 02/28/11 $349,900 $10,000 5 3 0
706 EAST FRANKLIN AVE Colonial FRANKLIN KNOLLS $340,000 06/30/11 $336,330 $10,000 4 2 1
9608 MERWOOD LN Rambler FRANKLIN KNOLLS $299,000 07/29/11 $299,000 $10,538 3 1 1
712 LOWANDER LN Rambler FRANKLIN KNOLLS $252,900 03/25/11 $258,000 $7,218 4 2 1
9416 CURRAN RD Bilevel FRANKLIN KNOLLS $289,500 06/22/11 $237,000 $- 4 2 1
829 MALIBU DR Rambler FRANKLIN VALE $320,000 01/14/11 $290,000 $11,000 5 3 0
825 GREGORIO DR Split Level FRANKLIN VALE $249,000 05/31/11 $250,000 $3,500 4 3 0
9200 SUDBURY RD Colonial HIGHLAND VIEW $549,900 06/24/11 $542,000 $10,000 3 2 2
9001 SUDBURY RD Colonial HIGHLAND VIEW $499,990 05/27/11 $502,500 $7,500 3 2 1
8800 READING RD Colonial HIGHLAND VIEW $508,000 06/06/11 $485,000 $- 5 2 1
9300 MINTWOOD ST Cape Cod HIGHLAND VIEW $499,900 01/28/11 $480,000 $14,400 3 2 0
203 HAMILTON AVE E Cape Cod HIGHLAND VIEW $469,000 06/09/11 $469,000 $10,000 3 2 1
9308 SUDBURY RD Cape Cod HIGHLAND VIEW $449,000 04/19/11 $427,000 $10,000 3 2 0
9009 GARLAND AVE Rambler HIGHLAND VIEW $424,000 04/01/11 $424,000 $8,000 4 3 0
9102 ETON RD Colonial HIGHLAND VIEW $415,000 03/21/11 $405,000 $- 3 1 1
9010 BRADFORD RD Colonial HIGHLAND VIEW $389,990 06/27/11 $389,900 $11,650 3 1 0
9209 SAYBROOK AVE Colonial HIGHLAND VIEW $360,000 03/31/11 $365,400 $10,877 3 2 1
9205 SAYBROOK AVE Cape Cod HIGHLAND VIEW $375,000 06/22/11 $330,000 $- 3 2 0
9013 FLOWER AVE Other HIGHLAND VIEW $290,000 05/31/11 $290,000 $- 5 4 2
9208 FLOWER AVE Tudor HIGHLAND VIEW $292,050 01/21/11 $285,825 $8,119 3 3 0
4 OLDHAM RD Rambler HIGHLAND VIEW PARK $475,000 02/01/11 $457,500 $- 3 3 0
114 MELBOURNE AVE Split Level HIGHLAND VIEW PARK $399,900 05/17/11 $397,000 $22,161 3 2 1
9605 CLEARVIEW PL Colonial INDIAN SPRING CLUB ESTS $524,900 03/18/11 $513,000 $12,000 4 3 1
212 GRANVILLE DR Colonial INDIAN SPRING CLUB ESTS $445,000 03/09/11 $440,000 $15,650 3 2 1
9628 LAWNDALE DR Colonial INDIAN SPRING CLUB ESTS $475,000 02/28/11 $435,000 $7,000 3 2 0
9703 LAWSON PL Colonial INDIAN SPRING CLUB ESTS $425,000 01/31/11 $417,000 $12,000 3 2 1
9703 FAIRWAY AVE Colonial INDIAN SPRING CLUB ESTS $425,000 06/15/11 $399,500 $15,000 3 2 1
125 NORMANDY DR Colonial INDIAN SPRING CLUB ESTS $390,000 03/03/11 $390,000 $10,650 3 1 1
9615 CLEARVIEW PL Colonial INDIAN SPRING CLUB ESTS $389,900 03/31/11 $385,000 $13,215 3 2 0
429 BRANCH DR Rambler INDIAN SPRING HGLDS $495,000 08/24/11 $480,000 $- 4 3 0
323 SAINT LAWRENCE DR Colonial INDIAN SPRING HGLDS $360,000 01/21/11 $390,000 $- 4 2 0
210 BADEN ST Colonial INDIAN SPRING HILLS $499,900 05/12/11 $515,000 $14,209 3 2 1
9414 WORTH AVE Colonial INDIAN SPRING HILLS $440,000 05/26/11 $435,000 $7,500 3 2 0
9510 SAYBROOK AVE Tudor INDIAN SPRING HILLS $399,900 08/12/11 $425,000 $6,000 2 1 0
9510 OCALA ST Rambler INDIAN SPRING HILLS $435,000 04/18/11 $405,000 $5,911 4 2 0
9509 CAROLINE AVE Rancher INDIAN SPRING HILLS $400,000 03/04/11 $385,000 $11,500 3 2 0
209 SAINT LAWRENCE DR Cape Cod INDIAN SPRING KNOLLS $519,900 06/30/11 $515,000 $- 5 3 0
106 ROCKDALE DR Cape Cod INDIAN SPRING KNOLLS $519,900 04/18/11 $499,000 $- 4 3 1
106 INDIAN SPRING, E DR Colonial INDIAN SPRING MANOR $495,000 01/28/11 $487,000 $- 3 1 1
9507 FLOWER AVE Rancher INDIAN SPRING MANOR $425,000 05/20/11 $430,000 $- 3 2 1
302 MELBOURNE AVE E Cape Cod INDIAN SPRING PARK $489,000 04/29/11 $475,000 $- 4 2 0
9510 SEMINOLE ST Cape Cod INDIAN SPRING PARK $350,000 02/14/11 $355,000 $10,700 3 1 1
315 UNIVERSITY BLVD E Rambler INDIAN SPRING PARK $319,900 08/02/11 $310,000 $10,000 5 2 0
9400 GARWOOD ST Rambler INDIAN SPRING PARK $240,000 04/18/11 $230,000 $4,000 4 2 0
9522 SAYBROOK AVE Colonial INDIAN SPRING TERRACE $579,000 07/21/11 $566,000 $- 4 2 1
305 PENWOOD RD Colonial INDIAN SPRING VILLAGE $539,900 04/01/11 $549,000 $- 3 2 1
10150 BROOKMOOR DR Cape Cod INDIAN SPRING VILLAGE $539,000 08/17/11 $537,000 $16,000 3 2 0
10008 BROOKMOOR DR Colonial INDIAN SPRING VILLAGE $530,000 06/01/11 $530,000 $- 3 2 0
406 WHITESTONE RD Colonial INDIAN SPRING VILLAGE $479,000 04/29/11 $479,000 $8,000 3 2 0
9905 EDGEHILL LN Cape Cod INDIAN SPRING VILLAGE $499,000 01/10/11 $475,000 $- 4 2 0
321 PENWOOD RD Colonial INDIAN SPRING VILLAGE $474,900 08/12/11 $456,000 $8,000 4 2 0
10219 BIG ROCK RD Colonial INDIAN SPRING VILLAGE $499,000 03/18/11 $450,000 $- 4 3 0
111 WILLIAMSBURG DR Cottage INDIAN SPRING VILLAGE $459,900 07/15/11 $450,000 $- 3 2 0
200 WHITESTONE RD Contemporary INDIAN SPRING VILLAGE $449,900 05/20/11 $438,000 $- 7 5 0
10019 BROOKMOOR DR Colonial INDIAN SPRING VILLAGE $399,000 08/10/11 $390,200 $10,111 2 2 0
9917 BIG ROCK RD Colonial INDIAN SPRING VILLAGE $349,990 04/27/11 $335,000 $9,025 3 2 0
9201 LONG BRANCH PKWY Colonial LONG BRANCH VILLAGE $375,000 08/29/11 $375,000 $7,244 2 2 0
9303 LONG BRANCH PKWY Colonial LONG BRANCH VILLAGE $365,000 04/08/11 $365,000 $- 2 1 1
9207 LONG BRANCH PKWY Colonial LONG BRANCH VILLAGE $359,900 04/28/11 $345,000 $6,500 2 2 0
409 UNIVERSITY BLVD E Colonial LONG BRANCH VILLAGE $205,500 03/04/11 $197,000 $6,438 3 2 0
606 SEATON SQUARE DR Colonial MAPLE RIDGE $429,900 03/25/11 $425,000 $6,000 3 3 1
11002 BRADBURY MANOR CT Colonial MAPLE RIDGE $425,000 05/10/11 $425,000 $- 4 3 1
10404 CALUMET DR Rambler MCDONALD KNOLLS $355,000 05/13/11 $345,000 $10,800 4 3 0
708 JUSTIN WAY Cape Cod MCDONALD KNOLLS $299,999 07/29/11 $296,000 $11,000 3 1 1
907 MALCOLM DR Colonial MONTGOMERY KNOLLS $300,000 04/21/11 $300,000 $8,911 5 2 0
800 PATTON DR Cape Cod MONTGOMERY KNOLLS $269,000 01/05/11 $275,000 $8,250 6 3 0
9103 SEPTEMBER LN Traditional MONTGOMERY KNOLLS $259,900 05/02/11 $255,000 $8,849 2 2 1
808 MALCOLM DR Colonial MONTGOMERY KNOLLS $217,900 01/07/11 $203,000 $- 3 2 1
913 PATTON DR Rambler MONTGOMERY KNOLLS $189,900 01/03/11 $195,000 $8,732 3 2 0
9518 SAINT ANDREWS WAY Cape Cod NORTH HILLS $499,000 03/07/11 $494,845 $14,845 3 2 1
9622 BRUNETT AVE Colonial NORTH HILLS $478,000 05/31/11 $478,000 $500 3 1 1
9414 COLESVILLE RD Colonial NORTH HILLS $399,900 02/25/11 $399,900 $7,000 3 3 0
9524 COLESVILLE RD Colonial NORTH HILLS $250,000 05/10/11 $251,000 $- 3 1 2
10609 WOODSDALE DR Split Level NORTHWEST BRANCH ESTS $424,900 06/20/11 $420,000 $9,000 4 3 0
415 UNIVERSITY BLVD W Arts & Crafts NORTHWOOD KNOLLS $549,000 06/30/11 $499,000 $- 4 4 0
407 UNIVERSITY BLVD W Rambler NORTHWOOD KNOLLS $269,900 01/21/11 $269,000 $5,000 5 2 0
10212 LORAIN AVE Colonial NORTHWOOD PARK $459,900 04/29/11 $450,000 $10,000 3 2 1
10308 EDGEWOOD AVE Cape Cod NORTHWOOD PARK $409,900 04/29/11 $422,000 $7,797 4 2 0
315 PINEWOOD AVE Dutch Colonial NORTHWOOD PARK $379,000 05/25/11 $371,000 $6,000 2 1 0
130 WOODRIDGE AVE Cape Cod NORTHWOOD PARK $390,000 02/11/11 $365,000 $10,500 3 2 0
10306 COLESVILLE RD Cape Cod NORTHWOOD PARK $339,000 08/15/11 $334,000 $10,400 4 2 0
301 DENNIS AVE Rambler NORTHWOOD PARK $339,900 03/02/11 $333,000 $9,990 3 1 2
405 IRWIN ST Split Level NORTHWOOD PARK $315,000 02/18/11 $312,000 $12,000 3 2 0
10312 COLESVILLE RD Colonial NORTHWOOD PARK $249,500 08/23/11 $247,100 $- 3 3 0
10306 COLESVILLE RD Cape Cod NORTHWOOD PARK $235,125 04/05/11 $230,425 $6,913 3 2 0
314 DENNIS AVE Split Level NORTHWOOD PARK $230,000 04/14/11 $190,000 $- 3 1 0
133 KINSMAN VIEW CIR Contemporary NORTHWOOD PARK VIEW $325,000 06/21/11 $325,000 $- 3 3 1
49 KINSMAN VIEW CIR Colonial NORTHWOOD PARK VIEW $319,900 06/20/11 $319,900 $7,000 4 3 1
67 KINSMAN VIEW CIR Traditional NORTHWOOD PARK VIEW $309,500 03/21/11 $295,900 $1,500 3 2 1
10805 MARGATE RD Colonial NORTHWOOD PARK VIEW $235,000 08/19/11 $256,000 $- 3 2 1
512 KERWIN RD Cape Cod NORTHWOOD VILLAGE $419,900 05/02/11 $402,500 $5,750 4 2 0
9002 GLENVILLE RD Rambler PICKWICK VILLAGE $275,000 06/30/11 $275,000 $6,000 3 2 0
9129 GLENVILLE RD Colonial PICKWICK VILLAGE $224,900 04/15/11 $225,000 $4,500 2 3 0
10315 GILMOURE DR Colonial PT WHEATON OUT $565,000 07/03/11 $565,000 $2,395 4 3 1
10409 CRESTMOOR DR Colonial PT WHEATON OUT $449,900 07/28/11 $440,000 $- 4 3 1
518 GILMOURE DR Rambler PT WHEATON OUT $334,900 03/31/11 $334,900 $5,000 5 2 0
314 UNIVERSITY BLVD W Colonial PT WHEATON OUT $269,800 04/15/11 $260,000 $5,200 3 2 0
10200 CARSON PL Colonial ROSEWOOD $369,900 04/15/11 $353,000 $- 3 2 1
1117 MEURILEE LN Colonial ROSEWOOD $354,900 06/24/11 $350,000 $11,000 3 1 1
1105 DENNIS AVE Colonial ROSEWOOD $215,900 03/29/11 $206,000 $- 3 1 0
9301 COLESVILLE RD Traditional SEVEN OAKS $639,000 06/01/11 $620,000 $21,000 4 3 2
305 LEIGHTON AVE Cape Cod SEVEN OAKS $335,000 04/08/11 $335,000 $- 6 3 0
310 FRANKLIN PL Cape Cod SEVEN OAKS $325,000 03/14/11 $333,000 $- 2 1 0
215 LEIGHTON AVE Cape Cod SEVEN OAKS $285,000 03/30/11 $293,814 $8,814 3 1 1
910 GABEL ST Rambler SLIGO ESTATES $329,000 07/21/11 $325,000 $11,375 3 2 0
10815 TENBROOK CT Rambler SLIGO ESTATES $315,000 05/20/11 $305,000 $- 3 2 0
913 GABEL ST Rambler SLIGO ESTATES $295,000 01/19/11 $295,000 $8,850 4 2 0
10804 BREEWOOD RD Rambler SLIGO ESTATES $289,900 01/25/11 $289,900 $- 5 2 0
908 SNURE RD Rambler SLIGO ESTATES $285,000 07/29/11 $285,000 $7,414 3 2 0
10712 TENBROOK DR Rambler SLIGO ESTATES $279,500 04/15/11 $265,000 $9,275 4 2 1
10711 TENBROOK DR Rambler SLIGO ESTATES $279,500 04/15/11 $265,000 $- 3 2 0
9247 THREE OAKS DR Contemporary SLIGO PARK HILLS TH $389,000 07/26/11 $387,450 $11,624 3 2 1
9255 THREE OAKS DR Contemporary SLIGO PARK HILLS TH $398,000 08/17/11 $387,000 $4,000 4 3 0
9208 THREE OAKS DR Contemporary SLIGO PARK HILLS TH $349,900 02/28/11 $295,000 $- 4 3 0
10208 CARSON PL Cape Cod SLIGO PARK KNOLLS $375,000 04/30/11 $375,000 $12,250 3 2 0
911 DRYDEN ST Rambler SLIGO PARK KNOLLS $279,900 04/11/11 $270,000 $- 3 2 0
10015 QUINBY CT Cape Cod SUNSET TERRACE $449,900 04/15/11 $440,000 $- 3 3 0
10003 QUINBY ST Cape Cod SUNSET TERRACE $365,000 04/21/11 $375,000 $- 3 2 0
215 CRESTMOOR CIR Colonial WOODMOOR $525,000 05/20/11 $517,500 $12,000 3 3 0
10406 BROOKMOOR DR Cape Cod WOODMOOR $515,000 05/25/11 $515,000 $- 4 4 0
220 LEXINGTON DR Cape Cod WOODMOOR $489,000 05/25/11 $489,000 $- 3 2 0
103 EASTMOOR DR Colonial WOODMOOR $475,000 04/05/11 $475,000 $- 3 1 1
117 LEXINGTON DR Cape Cod WOODMOOR $479,000 01/13/11 $470,000 $14,500 3 3 0
220 WHITMOOR TER Cape Cod WOODMOOR $459,900 05/06/11 $470,000 $1,650 4 3 0
10410 LORAIN AVE Rambler WOODMOOR $449,000 05/16/11 $448,000 $- 3 2 0
128 EASTMOOR DR Cape Cod WOODMOOR $439,500 05/31/11 $430,000 $10,750 3 2 0
230 WHITMOOR TER Cape Cod WOODMOOR $439,900 08/12/11 $430,000 $10,000 4 2 1
10111 PIERCE DR Colonial WOODMOOR $385,000 01/11/11 $385,000 $- 4 2 1
10405 CRESTMOOR DR Cape Cod WOODMOOR $379,950 05/23/11 $368,750 $14,750 3 2 0
115 WHITMOOR TER Rambler WOODMOOR $360,000 04/15/11 $300,000 $- 3 1 0

 

Back to Top

 


The Ditto Group Sales

Sold - Single Family

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895

Silver Spring
20901
20902
20903
20906
20910


Sold - Condo

Bethesda
20814
20816
20817


Chevy Chase
20815

Kensington
20895


Silver Spring
20901
20902
20903
20906
20910

 



 

Home | Current Listings | Communities | Sold Reports |Ditto Group Sales | Buyer Services | About Us | Contact Us

Copyright© 2007 Gary & Diana Ditto, Long & Foster Real Estate, Inc.; Header artwork courtesy of Debra Halprin