Home Email
 
   

 

GARY H. DITTO
DIANA T. DITTO
Long & Foster ® Real Estate Inc.
4650 East West Hwy.
Bethesda, MD 20814
301-215-6834

Bethesda-Gateway Office
301-907-7600

 

 

 

Silver Spring, MD
Condo Sales- 20906

Past Silver Spring condominium
Sold Reports
for 20906

2007 * 2008 * 2009 * 2010

Sales Reported January 1, 2011 September 28, 2011

STREET ADDRESS STYLE SUBDIVISION LIST PRICE CLOSE DATE CLOSE PRICE SUBSIDY BR FB HB
3384 HEWITT AVE #202 Colonial ASPEN GREEN $80,000 04/15/11 $78,000 $- 2 1 0
3356 HEWITT AVE #301 Other ASPEN GREEN $69,900 08/05/11 $70,000 $- 2 1 0
3712 FERRARA DR #1 Colonial CONNECTICUT OVLK $249,900 01/21/11 $249,750 $9,012 3 1 1
3736 BEL PRE RD #12 Traditional FAIRWAYS $85,000 07/18/11 $85,000 $- 3 2 0
3740 BEL PRE RD #9 Other FAIRWAYS $56,000 05/13/11 $55,000 $- 3 1 0
3732 BEL PRE RD #12 Contemporary FAIRWAYS $55,900 01/28/11 $52,000 $- 2 1 0
3742 BEL PRE RD #13 Colonial FAIRWAYS $42,900 06/24/11 $52,000 $- 2 1 0
3740 BEL PRE RD #14 Rambler FAIRWAYS $55,000 02/28/11 $48,000 $- 2 1 0
3736 BEL PRE RD #6 Colonial FAIRWAYS $42,500 04/01/11 $48,000 $- 2 1 0
3744 BEL PRE RD #10 Contemporary FAIRWAYS $49,900 06/27/11 $46,375 $- 2 1 0
3750 BEL PRE RD #11 Traditional FAIRWAYS $39,500 01/26/11 $39,500 $- 1 1 0
3310 LEISURE WORLD BLVD N #1004-6 Contemporary FAIRWAYS NORTH $344,500 05/26/11 $320,000 $- 3 2 1
3310 LEISURE WORLD BLVD #923 Contemporary FAIRWAYS NORTH $199,900 03/24/11 $185,000 $1,850 2 2 0
3310 LEISURE WORLD BLVD #423 Traditional FAIRWAYS NORTH $180,000 03/28/11 $168,000 $- 2 2 0
3310 LEISURE WORLD BLVD #805-6 Colonial FAIRWAYS NORTH $179,000 05/06/11 $162,500 $- 2 2 0
3310 LEISURE WORLD BLVD N #1011-6 Traditional FAIRWAYS NORTH $145,000 07/20/11 $134,000 $- 2 2 0
3310 LEISURE WORLD BLVD #717 Traditional FAIRWAYS NORTH $115,000 04/29/11 $115,000 $- 2 2 0
3310 LEISURE WORLD BLVD #424 Rambler FAIRWAYS NORTH $129,000 02/24/11 $110,000 $- 2 2 0
3310 LEISURE WORLD BLVD #427 Rambler FAIRWAYS NORTH $119,000 01/10/11 $90,000 $- 2 2 0
3330 LEISURE WORLD BLVD N #5-501 Contemporary FAIRWAYS SOUTH $339,500 05/16/11 $330,000 $- 3 2 1
3330 LEISURE WORLD BLVD #5-131 Other FAIRWAYS SOUTH $339,000 03/01/11 $329,000 $- 3 2 1
3330 LEISURE WORLD BLVD N #5-404 Traditional FAIRWAYS SOUTH $334,500 06/27/11 $303,330 $- 3 2 1
3330 LEISURE WORLD BLVD #704 Contemporary FAIRWAYS SOUTH $247,500 02/25/11 $247,500 $- 3 2 1
3330 LEISURE WORLD BLVD #5-619 Contemporary FAIRWAYS SOUTH $189,000 08/31/11 $175,000 $- 2 2 0
3330 LEISURE WORLD BLVD N #5-524 Other FAIRWAYS SOUTH $172,000 04/27/11 $169,000 $- 2 2 0
3330 LEISURE WORLD BLVD #5-824 Contemporary FAIRWAYS SOUTH $159,900 06/15/11 $156,000 $300 2 2 0
3330 LEISURE WORLD BLVD #505 Traditional FAIRWAYS SOUTH $129,000 02/14/11 $124,000 $- 2 2 0
3330 LEISURE WORLD BLVD #5-418 Colonial FAIRWAYS SOUTH $69,900 01/28/11 $66,000 $- 2 2 0
3720 CAPULET TER #45 Colonial GEORGIAN COLONIES $240,000 02/04/11 $220,000 $- 4 3 1
14414 BANQUO TER #66 Colonial GEORGIAN COLONIES $214,900 03/31/11 $208,000 $7,000 3 2 1
14610 TYNEWICK TER E #1 Colonial GEORGIAN COLONIES $220,000 06/08/11 $190,000 $5,700 4 3 1
3625 BANQUO DR #62 Colonial GEORGIAN COLONIES $199,900 03/30/11 $185,000 $- 4 3 1
3823 GAWAYNE TER #31 Colonial GEORGIAN COLONIES $167,200 07/15/11 $150,000 $- 4 3 1
3846 TREMAYNE TER #19 Colonial GEORGIAN COLONIES $149,900 04/08/11 $142,270 $- 4 3 1
12722 EPPING TER Colonial GLENMONT HEIGHTS $209,000 01/07/11 $192,500 $5,500 3 3 1
12823 EPPING TER #3-C Colonial GLENMONT HEIGHTS $124,900 05/17/11 $124,000 $1,699 3 3 1
2211 GREENERY LN #203 Traditional GLENWAYE GARDENS $139,900 08/19/11 $130,000 $- 3 2 0
2207 GREENERY LN #T-2 Other GLENWAYE GARDENS $120,000 01/17/11 $120,000 $3,000 2 2 0
2210 GREENERY LN #102-18 Colonial GLENWAYE GARDENS $121,900 06/25/11 $110,000 $- 3 2 0
3946 BEL PRE RD #3 Colonial GRAND BEL $54,000 09/15/11 $85,000 $- 3 2 0
3974 BEL PRE RD #7 Other GRAND BEL $61,800 05/18/11 $71,800 $- 2 2 0
3910 BEL PRE RD #5 Other GRAND BEL $53,900 06/29/11 $53,900 $- 2 2 0
3944 BEL PRE RD #2 Contemporary GRAND BEL $45,000 04/14/11 $45,000 $- 1 1 0
3950 BEL PRE RD #7 Colonial GRAND BEL $42,900 05/10/11 $44,500 $- 2 2 0
3950 BEL PRE RD #5 Other GRAND BEL $44,900 01/28/11 $40,000 $- 2 2 0
3914 BEL PRE RD #8 Contemporary GRAND BEL $51,750 02/28/11 $39,000 $- 2 1 1
3960 BEL PRE RD #2 Other GRAND BEL $39,900 03/23/11 $37,000 $- 1 1 0
3814 BEL PRE RD #3814-9 Traditional GRAND BEL MANOR $124,900 04/20/11 $120,000 $2,000 3 2 0
3812 BEL PRE RD #3812-10 Colonial GRAND BEL MANOR $99,990 04/29/11 $92,000 $2,760 3 2 0
3814 BEL PRE RD #13 Colonial GRAND BEL MANOR $74,900 03/30/11 $75,000 $- 3 2 0
3814 BEL PRE RD #3814-1 Traditional GRAND BEL MANOR $76,500 02/25/11 $74,500 $- 2 2 0
3810 BEL PRE RD #3810-3 Colonial GRAND BEL MANOR $59,900 01/21/11 $60,000 $- 2 2 0
3802 BEL PRE RD #3802-5 Rambler GRAND BEL MANOR $38,500 06/29/11 $60,000 $- 3 2 0
3820 BEL PRE RD #3 Colonial GRAND BEL MANOR $60,000 09/07/11 $57,000 $- 2 2 0
3820 BEL PRE RD #3820-5 Colonial GRAND BEL MANOR $46,900 06/08/11 $46,900 $- 2 2 0
3820 BEL PRE RD #3820-6 Other GRAND BEL MANOR $42,000 05/06/11 $44,050 $- 2 1 0
15100 INTERLACHEN DR #4-623 Other GREENS/L WORLD 2 $249,000 04/14/11 $249,000 $- 3 2 1
15100 INTERLACHEN DR #4-1009 Colonial GREENS/L WORLD 2 $259,900 03/17/11 $248,000 $- 3 2 1
15100 INTERLACHEN DR #4-309 Traditional GREENS/L WORLD 2 $250,000 03/14/11 $235,000 $- 3 2 1
15115 INTERLACHEN DR #3-409 Other GREENS/L WORLD 2 $235,000 06/29/11 $235,000 $- 3 2 1
15115 INTERLACHEN DR #3-310 Colonial GREENS/L WORLD 2 $137,900 05/23/11 $137,900 $- 2 2 0
15100 INTERLACHEN DR #222 Other GREENS/L WORLD 2 $149,900 07/29/11 $135,000 $- 2 2 0
15100 INTERLACHEN DR #224 Traditional GREENS/L WORLD 2 $114,000 04/22/11 $114,000 $- 2 2 0
15115 INTERLACHEN DR #3-320 Contemporary GREENS/L WORLD 2 $103,000 02/28/11 $96,000 $2,000 2 2 0
3301 HEWITT AVE #504 Other HERMITAGE WOODS $54,900 08/24/11 $65,501 $500 2 2 0
3301 HEWITT AVE #208 Rambler HERMITAGE WOODS $50,000 04/07/11 $53,100 $- 2 2 0
2384 SUN VALLEY CIR #2-P Colonial KIMBERLY PLACE $169,900 07/28/11 $142,000 $4,327 3 2 1
14431 TAOS CT #5-S Traditional KIMBERLY PLACE $140,000 02/05/11 $135,000 $4,050 3 2 1
2388 SUN VALLEY CIR #2-PQ Other KIMBERLY PLACE $74,000 06/16/11 $74,000 $2,150 2 2 0
3200 LEISURE WORLD BLVD N #706 Contemporary LEISURE WORLD $459,900 07/19/11 $450,000 $- 3 2 0
15608 HACKNEY LN #68-B Rambler LEISURE WORLD $395,000 05/20/11 $355,000 $- 2 2 0
15406 BRAMBLEWOOD DR #19-A Rambler LEISURE WORLD $375,000 07/29/11 $340,000 $- 3 2 0
3005 LEISURE WORLD BLVD S #417 Other LEISURE WORLD $325,000 08/01/11 $325,000 $- 2 2 0
14809 PENNFIELD CIR #4-210 Traditional LEISURE WORLD $315,000 06/21/11 $297,000 $- 2 2 0
15410 BASSETT LN #25-A Rambler LEISURE WORLD $270,000 08/30/11 $265,000 $500 3 2 0
3310 LEISURE WORLD BLVD #723 Other LEISURE WORLD $249,500 03/30/11 $260,000 $- 3 3 0
3406 HALLATON CT #165-A Rambler LEISURE WORLD $235,000 03/21/11 $235,000 $7,000 3 2 0
3005 LEISURE WORLD BLVD S #305 Traditional LEISURE WORLD $239,000 01/18/11 $225,000 $- 2 2 0
14809 PENNFIELD CIR #207 Traditional LEISURE WORLD $215,000 03/28/11 $215,000 $- 2 2 0
3100 LEISURE WORLD BLVD N #917 Traditional LEISURE WORLD $209,000 08/30/11 $202,000 $- 2 2 0
3100 LEISURE WORLD BLVD N #311 Contemporary LEISURE WORLD $249,900 03/31/11 $200,000 $5,000 2 2 0
3330 LEISURE WORLD BLVD #5-802 Traditional LEISURE WORLD $199,000 03/17/11 $185,000 $5,000 2 2 0
14805 PENNFIELD CIR #401 International LEISURE WORLD $180,000 04/08/11 $170,000 $5,000 2 2 0
15100 INTERLACHEN DR #4-703 Traditional LEISURE WORLD $179,000 08/26/11 $170,000 $- 2 2 0
3612 EDELMAR TER #127-A Rambler LEISURE WORLD $162,000 06/23/11 $162,000 $- 2 1 0
3100 LEISURE WORLD BLVD N #410 Other LEISURE WORLD $150,000 09/16/11 $132,500 $- 2 2 0
3100 LEISURE WORLD BLVD N #1016 Traditional LEISURE WORLD $150,000 07/22/11 $132,500 $- 2 2 0
15107 INTERLACHEN DR #2-124 Other LEISURE WORLD $139,900 06/03/11 $132,000 $725 2 2 0
15107 INTERLACHEN DR #709 Traditional LEISURE WORLD $139,000 08/15/11 $132,000 $- 2 2 0
3248 GLENEAGLES DR #104-A Traditional LEISURE WORLD $142,500 03/31/11 $127,500 $1,372 2 2 1
3100 LEISURE WORLD BLVD N #306 Other LEISURE WORLD $135,000 03/01/11 $125,000 $- 2 2 0
15101 INTERLACHEN DR #1-210 Traditional LEISURE WORLD $134,999 03/25/11 $120,000 $- 2 2 0
3127 FARNBOROUGH CT #259-C Rambler LEISURE WORLD $119,900 08/29/11 $120,000 $- 3 2 0
15111 GLADE DR #12-3D Traditional LEISURE WORLD $119,000 06/01/11 $119,000 $2,500 2 2 0
15101 INTERLACHEN DR #1-723 Other LEISURE WORLD $130,000 06/24/11 $110,000 $- 2 2 0
15311 PINE ORCHARD DR #87-1H Traditional LEISURE WORLD $109,500 08/29/11 $109,500 $3,000 2 2 0
15121 GLADE DR #3E Traditional LEISURE WORLD $89,900 09/23/11 $92,000 $- 2 2 0
15115 INTERLACHEN DR #3-1025 Traditional LEISURE WORLD $95,000 08/16/11 $90,000 $- 1 1 0
3310 LEISURE WORLD BLVD #222 Traditional LEISURE WORLD $92,000 08/26/11 $88,000 $- 1 1 1
15100 INTERLACHEN DR #4-325 Other LEISURE WORLD $82,500 06/20/11 $85,000 $- 1 1 0
15101 INTERLACHEN DR #1-411 Other LEISURE WORLD $77,500 05/06/11 $74,000 $4,000 1 1 0
3510 FOREST EDGE DR #16-1F Other LEISURE WORLD $73,500 05/26/11 $72,500 $4,350 1 1 1
3603 GLEN EAGLES DR #6-2A Traditional LEISURE WORLD $59,500 08/22/11 $57,500 $464 1 1 0
2900 LEISURE WORLD BLVD N #303 Contemporary LEISURE WORLD MARYLAND $360,000 07/23/11 $330,000 $- 3 2 0
15115 INTERLACHEN DR #3-621 Other LEISURE WORLD MARYLAND $265,900 03/29/11 $255,000 $5,100 3 2 1
15100 INTERLACHEN DR #4-518 Traditional LEISURE WORLD MARYLAND $229,000 03/16/11 $220,000 $- 2 2 0
15101 INTERLACHEN DR #1-618 Contemporary LEISURE WORLD MARYLAND $199,000 04/04/11 $190,000 $5,000 2 2 0
3242 GLENEAGLES DR #102-2F Contemporary LEISURE WORLD MARYLAND $209,500 04/28/11 $177,000 $- 2 2 0
15115 INTERLACHEN DR #3-726 Traditional LEISURE WORLD MARYLAND $124,900 07/29/11 $122,900 $- 2 2 0
15005 EARDLEY CT #283-B Other LEISURE WORLD MARYLAND $118,000 01/10/11 $113,000 $- 2 2 1
3111 BECKENHAM CT #254-A Other LEISURE WORLD MARYLAND $120,000 07/22/11 $105,000 $- 2 2 0
3423 SAINT LEONARDS CT #112-C Rambler LEISURE WORLD OF MARYLAND $359,000 02/15/11 $320,000 $- 3 2 0
3330 LEISURE WORLD BLVD N #5-815 Traditional LEISURE WORLD OF MARYLAND $109,500 09/01/11 $103,000 $- 2 2 0
3330 LEISURE WORLD BLVD #5-719 Other LEISURE WORLD/ROSSMOOR $189,500 01/26/11 $180,000 $- 2 2 0
14909 MC KISSON CT #6CF Contemporary LONGMEAD CRSS $149,900 04/15/11 $140,000 $- 3 2 0
16 NORMANDY SQUARE CT #3CD Colonial LONGMEAD CRSS $144,900 03/31/11 $130,000 $- 3 2 0
2401 NORMANDY SQUARE PL #F Colonial LONGMEAD CRSS $114,900 02/04/11 $122,700 $3,681 3 2 0
14 NORMANDY SQUARE CT #3BF Colonial LONGMEAD CRSS $119,900 07/15/11 $121,500 $- 3 2 0
2519 MCVEARY CT #9AD Other LONGMEAD CRSS $130,000 02/11/11 $110,000 $3,300 2 2 0
12 NORMANDY SQUARE CT #3AA Contemporary LONGMEAD CRSS $109,900 08/31/11 $109,900 $- 3 2 0
14903 CLEESE CT #5BC Other LONGMEAD CRSS $111,900 02/04/11 $108,000 $- 3 2 0
14909 CLEESE CT #4CD Rambler LONGMEAD CRSS $100,000 06/17/11 $107,500 $- 3 2 0
14909 CLEESE CT #4CB Colonial LONGMEAD CRSS $107,000 03/18/11 $107,000 $- 3 2 0
2513 MC VEARY CT #10AA Contemporary LONGMEAD CRSS $109,900 04/15/11 $105,000 $1,500 3 2 0
14901 CLEESE CT #5CD Colonial LONGMEAD CRSS $100,000 03/10/11 $101,011 $3,030 3 2 0
14904 MC KISSON CT #8CF Colonial LONGMEAD CRSS $92,500 06/29/11 $92,500 $2,500 2 2 0
14902 MCKISSON COURT #8-B-A Other LONGMEADE CROSSING $99,000 03/25/11 $97,000 $3,000 2 2 0
14107 YORKSHIRE WOODS DR Colonial MONTGOMERY CHASE $189,900 07/01/11 $213,000 $4,849 3 2 1
14129 YORKSHIRE WOODS DR Colonial MONTGOMERY CHASE $184,900 06/07/11 $203,000 $- 3 2 1
3826 CHESTERWOOD DR Colonial MONTGOMERY CHASE $199,800 08/31/11 $199,000 $6,965 3 2 1
3921 CHESTERWOOD DR Colonial MONTGOMERY CHASE $189,900 07/20/11 $189,900 $- 3 2 1
3850 CHESTERWOOD DR Colonial MONTGOMERY CHASE $189,000 07/06/11 $184,000 $5,580 3 2 1
3922 CHESTERWOOD DR Colonial MONTGOMERY CHASE $189,900 09/27/11 $181,000 $4,400 3 2 1
4023 CHESTERWOOD DR Contemporary MONTGOMERY CHASE $185,000 06/29/11 $180,000 $5,400 3 2 1
3908 CHESTERWOOD DR Contemporary MONTGOMERY CHASE $145,900 03/15/11 $149,000 $8,700 2 1 1
3808 CHESTERWOOD DR Colonial MONTGOMERY CHASE $147,000 05/10/11 $140,000 $5,000 2 1 1
3100 LEISURE WORLD BLVD N #102 Traditional OVERLOOK AT LEISURE WRLD $220,000 04/08/11 $220,000 $- 2 2 0
3100 LEISURE WORLD BLVD N #217 Traditional OVERLOOK AT LEISURE WRLD $219,000 07/08/11 $209,000 $- 2 2 0
4125 PEPPERTREE LN Colonial ROLLING SPRING $189,000 07/27/11 $175,000 $- 3 2 0
3220 LUDHAM DR #196A Rambler ROSSMOOR $220,000 07/19/11 $215,000 $- 3 2 0
15301 PINE ORCHARD DR #86-3J Traditional ROSSMOOR LEISURE WORLD $114,900 08/22/11 $110,000 $2,550 2 2 0
3005 LEISURE WORLD BLVD #312 Contemporary ROSSMOOR TURNBERRY COURTS $229,000 04/26/11 $210,000 $- 2 2 0
14715 BIGBY CT #231-A Rambler ROSSMOOR LEISURE $199,500 01/28/11 $199,500 $- 3 2 0
3330 LEISURE WORLD BLVD #5-705 Rambler ROSSMOOR LEISURE $160,000 06/14/11 $154,000 $- 2 2 0
15107 INTERLACHEN DR #2-104 Traditional ROSSMOOR LEISURE WORLD $234,900 03/09/11 $230,000 $6,900 2 2 0
15101 INTERLACHEN DR #1-614 Traditional ROSSMOOR LEISURE WORLD $239,000 02/09/11 $226,000 $- 3 2 0
3005 LEISURE WORLD BLVD S #618 Traditional ROSSMOOR LEISURE WORLD $195,000 02/23/11 $185,000 $- 2 2 0
14809 PENNFIELD CIR #307 Traditional ROSSMOOR LEISURE WORLD $185,000 07/26/11 $185,000 $- 2 2 0
15101 INTERLACHEN DR #1-1017 Traditional ROSSMOOR LEISURE WORLD $174,900 07/15/11 $174,900 $- 2 2 0
15107 INTERLACHEN DR #2-512 Traditional ROSSMOOR LEISURE WORLD $155,900 04/28/11 $145,000 $3,000 2 2 0
15100 INTERLACHEN DR #4-726 Traditional ROSSMOOR LEISURE WORLD $154,900 06/21/11 $145,000 $- 2 2 0
15101 INTERLACHEN DR #1-1024 Traditional ROSSMOOR LEISURE WORLD $144,900 07/17/11 $144,900 $- 2 2 0
3330 LEISURE WORLD BLVD #5-107 Traditional ROSSMOOR LEISURE WORLD $129,900 06/17/11 $129,900 $3,897 2 2 0
15101 INTERLACHEN DR #1-509 Traditional ROSSMOOR LEISURE WORLD $139,000 05/16/11 $129,000 $- 2 2 0
15107 INTERLACHEN DR #2-724 Traditional ROSSMOOR LEISURE WORLD $124,900 02/28/11 $123,500 $2,000 2 2 0
15201 ELKRIDGE WAY #93-3H Traditional ROSSMOOR LEISURE WORLD $119,900 05/31/11 $119,175 $3,450 2 2 0
15100 INTERLACHEN DR #4-910 Traditional ROSSMOOR LEISURE WORLD $132,900 06/13/11 $117,500 $- 2 2 0
15201 ELKRIDGE WAY #93-1E Traditional ROSSMOOR LEISURE WORLD $112,900 08/31/11 $113,900 $5,000 3 2 0
15121 GLADE DR #13-1E Traditional ROSSMOOR LEISURE WORLD $108,800 03/31/11 $108,000 $- 2 2 0
15101 INTERLACHEN DR #1-622 Traditional ROSSMOOR LEISURE WORLD $114,900 03/31/11 $107,000 $- 2 2 0
3310 LEISURE WORLD BLVD #6-312 Traditional ROSSMOOR LEISURE WORLD $104,000 08/19/11 $102,000 $- 2 2 0
15101 INTERLACHEN DR #1-922 Traditional ROSSMOOR LEISURE WORLD $113,900 08/04/11 $101,500 $- 2 2 0
15311 BEAVERBROOK CT #90-2C Rambler ROSSMOOR LEISURE WORLD $96,500 07/07/11 $95,000 $- 2 2 0
15107 INTERLACHEN DR #2-508 Traditional ROSSMOOR LEISURE WORLD $108,000 08/19/11 $95,000 $- 2 2 0
15115 INTERLACHEN DR #3-406 Traditional ROSSMOOR LEISURE WORLD $89,900 03/25/11 $89,900 $5,370 2 2 0
3330 LEISURE WORLD BLVD #5-310 Traditional ROSSMOOR LEISURE WORLD $92,000 05/04/11 $86,000 $- 1 1 1
3310 LEISURE WORLD BLVD N #6-903 Traditional ROSSMOOR LEISURE WORLD $84,900 06/28/11 $84,000 $- 1 1 0
15107 INTERLACHEN DR #2-412 Rambler ROSSMOOR LESIURE WORLD $135,000 06/01/11 $134,000 $4,000 2 2 0
6 FITZHUGH CT #78-C Rambler ROSSMOOR MUTUAL $379,900 05/23/11 $357,000 $- 3 2 0
3522 FITZHUGH LN #52-A Rambler ROSSMOOR MUTUAL $365,000 08/31/11 $350,000 $- 2 2 0
3601 TARKINGTON LN #61C Rambler ROSSMOOR MUTUAL $365,000 01/28/11 $340,000 $- 3 2 0
3518 FITZHUGH LN #51-B Colonial ROSSMOOR MUTUAL $369,900 04/08/11 $331,000 $- 3 2 0
15416 BRAMBLEWOOD DR #20-B Contemporary ROSSMOOR MUTUAL $339,900 08/01/11 $325,000 $- 2 2 0
15554 PRINCE FREDERICK WAY #115-A Rambler ROSSMOOR MUTUAL $335,000 09/07/11 $314,000 $5,500 2 2 0
15301 BARNINGHAM CT #29-A Rambler ROSSMOOR MUTUAL $289,000 09/20/11 $280,000 $- 3 2 0
3601 EDELMAR TER #130-B Traditional ROSSMOOR MUTUAL $279,900 03/15/11 $279,900 $5,900 3 2 0
14601 EDELMAR DR #132-B Rambler ROSSMOOR MUTUAL $269,900 06/22/11 $258,000 $- 3 2 1
14608 DEERHURST TER #208-B Rambler ROSSMOOR MUTUAL $239,000 02/03/11 $237,000 $- 3 2 0
3666 EDELMAR TER #118-A Rambler ROSSMOOR MUTUAL $245,000 07/28/11 $237,000 $- 3 2 0
14527 KELMSCOT DR #168 Rambler ROSSMOOR MUTUAL $250,000 05/27/11 $235,000 $240,075 3 2 0
15207 TOTTENHAM TER #24-A Beaux Arts ROSSMOOR MUTUAL $235,000 06/17/11 $230,000 $- 3 2 0
14631 DEERHURST TER #215-B Rambler ROSSMOOR MUTUAL $229,500 05/24/11 $227,000 $1,000 3 2 0
14628 KELMSCOT DR #200-B Rambler ROSSMOOR MUTUAL $235,000 06/27/11 $225,000 $- 3 2 0
3624 CHORLEY WOODS WAY #3A Rancher ROSSMOOR MUTUAL $219,000 07/01/11 $220,000 $- 2 2 0
3303 DENSMORE CT #203-A Rambler ROSSMOOR MUTUAL $229,900 09/07/11 $220,000 $- 3 2 0
3607 BERKENHEAD CT #20A Cottage ROSSMOOR MUTUAL $219,000 06/30/11 $219,000 $- 2 2 0
14509 ELMHAN CT #182-A Rambler ROSSMOOR MUTUAL $235,000 01/28/11 $210,000 $- 3 2 0
9 FINSBURY PARK CT #44-A Rancher ROSSMOOR MUTUAL $219,000 09/13/11 $200,000 $- 2 2 0
14806 LINDSEY LN #226-A Rambler ROSSMOOR MUTUAL $210,000 09/06/11 $195,000 $- 2 2 0
15032 CANDOVER CT #275-C Rambler ROSSMOOR MUTUAL $189,500 07/18/11 $189,500 $- 3 2 0
15032 WESTHOLM CT #268-D Rambler ROSSMOOR MUTUAL $169,900 04/29/11 $165,000 $- 3 2 0
3642 EDELMAR TER #122-A Traditional ROSSMOOR MUTUAL $164,500 02/04/11 $160,000 $2,800 2 1 0
14921 PENNFIELD CIR #4B Rambler ROSSMOOR MUTUAL $159,900 07/11/11 $159,900 $- 2 2 0
15219 TOTTENHAM TER #27-A Rambler ROSSMOOR MUTUAL $179,000 03/30/11 $159,600 $- 2 2 0
3644 EDELMAR TER #122-B Rambler ROSSMOOR MUTUAL $165,000 04/26/11 $157,500 $3,000 2 1 0
3626 EDELMAR TER #125-B Rambler ROSSMOOR MUTUAL $167,950 08/29/11 $150,000 $- 2 1 0
15310 BEAVERBROOK CT #89-3E Contemporary ROSSMOOR MUTUAL $155,000 03/24/11 $145,000 $3,000 3 2 0
3250 GLENEAGLES DR #104-B Colonial ROSSMOOR MUTUAL $149,000 06/10/11 $133,000 $- 2 2 1
15300 PINE ORCHARD DR #85-2K Traditional ROSSMOOR MUTUAL $140,000 09/01/11 $130,000 $- 3 2 0
3514 FISKE TER #152-B Rambler ROSSMOOR MUTUAL $157,000 02/04/11 $127,500 $- 3 2 0
3500 FOREST EDGE DR #15-1D Rambler ROSSMOOR MUTUAL $135,000 03/03/11 $122,500 $- 2 2 0
15012 CANDOVER CT #277-C Rambler ROSSMOOR MUTUAL $139,000 06/06/11 $120,000 $- 2 2 0
15002 CANDOVER CT #278-C Dutch Colonial ROSSMOOR MUTUAL $118,000 06/24/11 $118,000 $- 2 2 0
15211 ELKRIDGE WAY #94-1F Contemporary ROSSMOOR MUTUAL $122,900 05/06/11 $115,000 $- 3 2 0
15210 ELKRIDGE WAY #91-3G Colonial ROSSMOOR MUTUAL $116,900 05/31/11 $114,400 $4,039 2 2 0
3511 FOREST EDGE DR #17-3C Traditional ROSSMOOR MUTUAL $109,900 03/03/11 $107,900 $- 2 2 0
3500 FOREST EDGE DR #15-1-E Rambler ROSSMOOR MUTUAL $112,500 05/25/11 $105,000 $- 2 2 0
15301 BEAVERBROOK CT #92-3G Other ROSSMOOR MUTUAL $99,000 09/20/11 $99,000 $- 2 2 0
15300 PINE ORCHARD DR #85-1J Traditional ROSSMOOR MUTUAL $99,900 04/08/11 $97,500 $5,850 2 2 0
15301 PINE ORCHARD DR #86-2C Traditional ROSSMOOR MUTUAL $99,999 06/20/11 $94,999 $- 2 2 0
15111 GLADE DR #12-3B Traditional ROSSMOOR MUTUAL $94,900 06/24/11 $94,900 $- 2 2 0
15211 ELKRIDGE WAY #3D Contemporary ROSSMOOR MUTUAL $103,550 09/07/11 $94,000 $3,290 2 2 0
3501 FOREST EDGE DR #14-1E Contemporary ROSSMOOR MUTUAL $105,000 04/01/11 $93,800 $- 2 2 0
15320 PINE ORCHARD DR #83-2C Rambler ROSSMOOR MUTUAL $95,000 07/21/11 $93,000 $- 2 2 0
3511 FOREST EDGE DR #17-2E Federal ROSSMOOR MUTUAL $99,500 02/28/11 $90,500 $100 2 2 0
15066 HASLEMERE CT #262D Colonial ROSSMOOR MUTUAL $92,900 09/16/11 $90,500 $5,430 2 2 1
15400 BASSETT LN #46-2C Traditional ROSSMOOR MUTUAL $95,000 06/16/11 $90,000 $- 2 2 0
15210 ELKRIDGE WAY #91-1C Rambler ROSSMOOR MUTUAL $89,000 09/16/11 $85,000 $- 2 2 0
15029 EARDLEY CT #284-B Colonial ROSSMOOR MUTUAL $104,900 04/29/11 $80,000 $- 2 2 1
15301 WALLBROOK CT #48-2B Traditional ROSSMOOR MUTUAL $89,900 07/29/11 $80,000 $- 2 2 0
15320 PINE ORCHARD DR #83-2B Colonial ROSSMOOR MUTUAL $89,528 07/22/11 $80,000 $- 2 2 0
3629 GLEN EAGLES DR #3-2-D Traditional ROSSMOOR MUTUAL $89,900 02/18/11 $76,000 $4,479 2 1 1
2921 LEISURE WORLD BLVD N #1-101 Contemporary ROSSMOOR MUTUAL $76,900 08/03/11 $75,000 $1,850 1 1 1
2921 LEISURE WORLD BLVD N #1-124 Contemporary ROSSMOOR MUTUAL $74,900 09/23/11 $68,000 $- 1 1 1
3500 FOREST EDGE DR #15-3F Other ROSSMOOR MUTUAL $63,000 04/29/11 $63,000 $4,250 1 1 1
15400 BASSETT LN #46 Other ROSSMOOR MUTUAL $64,900 02/28/11 $62,000 $3,720 1 1 1
3510 FOREST EDGE DR #16-2B Colonial ROSSMOOR MUTUAL $74,900 01/03/11 $58,275 $- 2 2 0
2921 LEISURE WORLD BLVD N #1-407 Traditional ROSSMOOR MUTUAL $63,310 03/23/11 $57,000 $- 2 2 0
3603 GLEN EAGLES DR #6-1C Contemporary ROSSMOOR MUTUAL $57,000 04/13/11 $55,000 $- 1 1 0
3140 ADDERLEY CT #243-C Traditional ROSSMOOR MUTUAL $49,900 05/06/11 $54,900 $- 1 1 0
